RPC Endpoint Details
Region | sin-do |
---|---|
EndpointID: | b2da05b602070b2b |
Name | Vesu RPC |
Bundle | starknet |
URL | https://vesu.xyz/api/rpc |
Protocol | starkware |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 30 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Sun, 13 Apr 2025 03:37:36 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Mon Jun 23 2025 20:08:35 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Mon Jun 23 2025 20:08:35 GMT+0200 (Central European Summer Time) | +221 |
Worker Execution Start At | Mon Jun 23 2025 20:08:35 GMT+0200 (Central European Summer Time) | +88 |
Worker Execution End At | Mon Jun 23 2025 20:08:35 GMT+0200 (Central European Summer Time) | +509 |
Worker Sent Back At | Mon Jun 23 2025 20:08:35 GMT+0200 (Central European Summer Time) | -0 |
Processed At | Mon Jun 23 2025 20:08:36 GMT+0200 (Central European Summer Time) | +179 |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1750702071 |
Block Number | 1515714 |
Block Hash | 0x595086b9066b10a3ecdbb1abfbfc8c423dc4ede77e41ef3c9fc11a4c93e701b |
HTTP Response Code | 200 |
Worker Round Trip Time ms. | 509 |
Stats
Reports before | 203025 |
---|---|
Reports after | 1877 |