RPC Endpoint Details
Region | fsn-hz |
---|---|
EndpointID: | b2da05b602070b2b |
Name | Vesu RPC |
Bundle | starknet |
URL | https://vesu.xyz/api/rpc |
Protocol | starkware |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 30 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Sun, 13 Apr 2025 03:37:36 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Mon Jun 23 2025 20:02:35 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Mon Jun 23 2025 20:02:35 GMT+0200 (Central European Summer Time) | +42 |
Worker Execution Start At | Mon Jun 23 2025 20:02:40 GMT+0200 (Central European Summer Time) | +5155 |
Worker Execution End At | Mon Jun 23 2025 20:02:40 GMT+0200 (Central European Summer Time) | +660 |
Worker Sent Back At | Mon Jun 23 2025 20:02:40 GMT+0200 (Central European Summer Time) | -0 |
Processed At | Mon Jun 23 2025 20:02:40 GMT+0200 (Central European Summer Time) | -1 |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1750701704 |
Block Number | 1515702 |
Block Hash | 0x3e20116664d0109fa664f4e9ec93b2e78cf300e4ed16211f1e9cf4599850a3a |
HTTP Response Code | 200 |
Worker Round Trip Time ms. | 660 |
Stats
Reports before | 203780 |
---|---|
Reports after | 7394 |