RPC Endpoint Details
| EndpointID: | 1dbf27bc653a662d |
|---|---|
| Name | Vesu dApp |
| URL | https://vesu.xyz/ |
| Protocol | web |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 90 seconds |
| Query Interval Meta | 900 seconds |
| Config Updated At | Sun, 13 Apr 2025 03:37:36 UTC |
Current Status (Aggregated)
| Status | ✅ UP |
|---|---|
| HTTP Status Code | 200 |
| Reported At | |
| Reported At | 1766425402132 |
| Reported Ago | 14s ago |
| Agreement | 3 of 3 ✅ |
* - the latest successfully reported value
Latest Node Status Changes
| When | Timestamp | Ago | Duration | From | To |
|---|---|---|---|---|---|
| Mon, 06 Oct 2025 10:19:23 UTC | 1759745963236 | 77d 7h 24m 13s ago | 0s | ERROR | UP |
| Mon, 06 Oct 2025 10:19:23 UTC | 1759745963229 | 77d 7h 24m 13s ago | 14m 54s | UP | ERROR |
| Mon, 06 Oct 2025 10:04:28 UTC | 1759745068583 | 77d 7h 39m 8s ago | 0s | ERROR | UP |
| Mon, 06 Oct 2025 10:04:28 UTC | 1759745068388 | 77d 7h 39m 8s ago | 1h 57m 5s | UP | ERROR |
| Mon, 06 Oct 2025 08:07:22 UTC | 1759738042620 | 77d 9h 36m 14s ago | 0s | ERROR | UP |
| Mon, 06 Oct 2025 08:07:22 UTC | 1759738042611 | 77d 9h 36m 14s ago | 17m 55s | UP | ERROR |
| Mon, 06 Oct 2025 07:49:26 UTC | 1759736966924 | 77d 9h 54m 10s ago | 0s | ERROR | UP |
| Mon, 06 Oct 2025 07:49:26 UTC | 1759736966710 | 77d 9h 54m 10s ago | 15m 1s | UP | ERROR |
| Mon, 06 Oct 2025 07:34:25 UTC | 1759736065312 | 77d 10h 9m 11s ago | 0s | ERROR | UP |
| Mon, 06 Oct 2025 07:34:25 UTC | 1759736065297 | 77d 10h 9m 11s ago | 14m 59s | UP | ERROR |
Latest Report Details
Web Status 10 Latest Reports
| Status | HTTP Status Code | Aggregated At | Aggregated Ago |
|---|---|---|---|
| ✅ UP | 200: OK | Mon, 22 Dec 2025 17:43:22 UTC | 14s ago |
| ❌ ERROR | E221: Response Timeout | Mon, 22 Dec 2025 17:42:36 UTC | 1m ago |
| ✅ UP | 200: OK | Mon, 22 Dec 2025 17:40:22 UTC | 3m 14s ago |
| ❌ ERROR | E221: Response Timeout | Mon, 22 Dec 2025 17:39:13 UTC | 4m 23s ago |
| ✅ UP | 200: OK | Mon, 22 Dec 2025 17:37:50 UTC | 5m 46s ago |
| ❌ ERROR | E221: Response Timeout | Mon, 22 Dec 2025 17:36:13 UTC | 7m 24s ago |
| ✅ UP | 200: OK | Mon, 22 Dec 2025 17:34:22 UTC | 9m 14s ago |
| ❌ ERROR | E221: Response Timeout | Mon, 22 Dec 2025 17:33:13 UTC | 10m 23s ago |
| ✅ UP | 200: OK | Mon, 22 Dec 2025 17:31:22 UTC | 12m 14s ago |
| ❌ ERROR | E221: Response Timeout | Mon, 22 Dec 2025 17:30:13 UTC | 13m 23s ago |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Available | ✅ UP | 14s ago |
| DNS | A: 1, AAAA: 0, NS: 2 | 1m 21s ago |
| TLS/SSL | US, Let's Encrypt, R12, ef6abe...4aa168 | 17m 55s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| Available | E221: Response Timeout | 1m ago |
| DNS | ||
| TLS/SSL | E233: TLS Connection Failed | 119d 20h 36m 41s ago |
Latest meta
Meta Changes
| When | Ago | Property | Duration | From | To |
|---|---|---|---|---|---|
| No history yet... | |||||