RPC Endpoint Regional Details
| Region | sin-do |
|---|---|
| EndpointID: | 1dbf27bc653a662d |
| Name | Vesu dApp |
| URL | https://vesu.xyz/ |
| Protocol | web |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 90 seconds |
| Query Interval Meta | 900 seconds |
| Config Updated At | Sun, 13 Apr 2025 03:37:36 UTC |
Current Status (Aggregated)
| Status | ❌ ERROR |
|---|---|
| Message | E221: Response Timeout |
| Reported At | |
| Reported At | 1792922855040 |
| Reported Ago | 15m 18s ago |
* - the latest successfully reported value
Latest Report Details
Web Status 10 Latest Reports
| Status | HTTP Status Code | RoundTrip ms. | Sent Back At | Sent Back Ago |
|---|---|---|---|---|
| ❌ ERROR | E221: Response Timeout | 127090 | Sun, 25 Oct 2026 10:07:35 UTC | 15m 18s ago |
| ❌ ERROR | E221: Response Timeout | 209635 | Sun, 25 Oct 2026 10:07:34 UTC | 15m 19s ago |
| ❌ ERROR | E221: Response Timeout | 23376 | Sun, 25 Oct 2026 10:04:03 UTC | 18m 49s ago |
| ✅ UP | 200: OK | 35 | Sun, 25 Oct 2026 09:59:22 UTC | 23m 30s ago |
| ✅ UP | 200: OK | 91 | Sun, 25 Oct 2026 09:57:52 UTC | 25m ago |
| ✅ UP | 200: OK | 82 | Sun, 25 Oct 2026 09:56:22 UTC | 26m 30s ago |
| ✅ UP | 200: OK | 83 | Sun, 25 Oct 2026 09:54:52 UTC | 28m ago |
| ✅ UP | 200: OK | 90 | Sun, 25 Oct 2026 09:33:52 UTC | 49m ago |
| ✅ UP | 200: OK | 30 | Sun, 25 Oct 2026 09:32:22 UTC | 50m 30s ago |
| ✅ UP | 200: OK | 94 | Sun, 25 Oct 2026 09:30:52 UTC | 52m ago |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Available | ✅ UP | 23m 30s ago |
| DNS | A: 1, AAAA: 0, NS: 2 | 47m 33s ago |
| TLS/SSL | US, Let's Encrypt, YR2, f49028...662edf | 29m 3s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| Available | E221: Response Timeout | 15m 18s ago |
| DNS | E274: DNS Protocol Error | 6d 4h 4m 8s ago |
| TLS/SSL | E233: TLS Connection Failed | 3h 12m 4s ago |