RPC Endpoint Regional Details
| Region | sin-do |
|---|---|
| EndpointID: | 1dbf27bc653a662d |
| Name | Vesu dApp |
| URL | https://vesu.xyz/ |
| Protocol | web |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 90 seconds |
| Query Interval Meta | 900 seconds |
| Config Updated At | Sun, 13 Apr 2025 03:37:36 UTC |
Current Status (Aggregated)
| Status | ✅ UP |
|---|---|
| HTTP Status Code | 200 |
| Reported At | |
| Reported At | 1775113904661 |
| Reported Ago | 6d 7h 4m 35s ago |
* - the latest successfully reported value
Latest Report Details
Web Status 10 Latest Reports
| Status | HTTP Status Code | RoundTrip ms. | Sent Back At | Sent Back Ago |
|---|---|---|---|---|
| ✅ UP | 200: OK | 37 | Thu, 02 Apr 2026 07:11:44 UTC | 6d 7h 4m 35s ago |
| ✅ UP | 200: OK | 29 | Thu, 02 Apr 2026 07:10:25 UTC | 6d 7h 5m 55s ago |
| ✅ UP | 200: OK | 29 | Thu, 02 Apr 2026 07:08:51 UTC | 6d 7h 7m 28s ago |
| ✅ UP | 200: OK | 34 | Thu, 02 Apr 2026 07:07:56 UTC | 6d 7h 8m 23s ago |
| ✅ UP | 200: OK | 41 | Thu, 02 Apr 2026 07:06:55 UTC | 6d 7h 9m 24s ago |
| ✅ UP | 200: OK | 28 | Thu, 02 Apr 2026 07:05:12 UTC | 6d 7h 11m 7s ago |
| ✅ UP | 200: OK | 36 | Thu, 02 Apr 2026 07:02:37 UTC | 6d 7h 13m 42s ago |
| ✅ UP | 200: OK | 127 | Thu, 02 Apr 2026 07:01:02 UTC | 6d 7h 15m 17s ago |
| ✅ UP | 200: OK | 25 | Thu, 02 Apr 2026 06:59:52 UTC | 6d 7h 16m 27s ago |
| ✅ UP | 200: OK | 21 | Thu, 02 Apr 2026 06:59:03 UTC | 6d 7h 17m 16s ago |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Available | ✅ UP | 6d 7h 4m 35s ago |
| DNS | A: 1, AAAA: 0, NS: 2 | 6d 7h 11m 32s ago |
| TLS/SSL | US, Let's Encrypt, R13, c55814...a5f39c | 6d 7h 8m 59s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| Available | E221: Response Timeout | 6d 8h 49m 8s ago |
| DNS | E274: DNS Protocol Error | 96d 14h 37m 48s ago |
| TLS/SSL | E233: TLS Connection Failed | 7d 12h 42m 17s ago |