RPC Endpoint Regional Details
| Region | ash-hz |
|---|---|
| EndpointID: | 1dbf27bc653a662d |
| Name | Vesu dApp |
| URL | https://vesu.xyz/ |
| Protocol | web |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 90 seconds |
| Query Interval Meta | 900 seconds |
| Config Updated At | Sun, 13 Apr 2025 03:37:36 UTC |
Current Status (Aggregated)
| Status | ✅ UP |
|---|---|
| HTTP Status Code | 200 |
| Reported At | |
| Reported At | 1787449177751 |
| Reported Ago | 25s ago |
* - the latest successfully reported value
Latest Report Details
Web Status 10 Latest Reports
| Status | HTTP Status Code | RoundTrip ms. | Sent Back At | Sent Back Ago |
|---|---|---|---|---|
| ✅ UP | 200: OK | 54 | Sun, 23 Aug 2026 01:39:37 UTC | 25s ago |
| ✅ UP | 200: OK | 71 | Sun, 23 Aug 2026 01:38:07 UTC | 1m 55s ago |
| ✅ UP | 200: OK | 84 | Sun, 23 Aug 2026 01:36:37 UTC | 3m 25s ago |
| ✅ UP | 200: OK | 89 | Sun, 23 Aug 2026 01:35:07 UTC | 4m 55s ago |
| ✅ UP | 200: OK | 48 | Sun, 23 Aug 2026 01:33:37 UTC | 6m 25s ago |
| ✅ UP | 200: OK | 76 | Sun, 23 Aug 2026 01:32:07 UTC | 7m 55s ago |
| ✅ UP | 200: OK | 87 | Sun, 23 Aug 2026 01:30:37 UTC | 9m 25s ago |
| ✅ UP | 200: OK | 74 | Sun, 23 Aug 2026 01:29:07 UTC | 10m 55s ago |
| ✅ UP | 200: OK | 45 | Sun, 23 Aug 2026 01:27:37 UTC | 12m 25s ago |
| ✅ UP | 200: OK | 87 | Sun, 23 Aug 2026 01:26:07 UTC | 13m 55s ago |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Available | ✅ UP | 25s ago |
| DNS | A: 1, AAAA: 0, NS: 2 | 26s ago |
| TLS/SSL | US, Let's Encrypt, YR1, 640aa1...f1df21 | 23m 47s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| Available | E221: Response Timeout | 4d 3h 15m 27s ago |
| DNS | ||
| TLS/SSL | E233: TLS Connection Failed | 307d 8h 34m 21s ago |