RPC Endpoint Regional Details
Region | ash-hz |
---|---|
EndpointID: | 1dbf27bc653a662d |
Name | Vesu dApp |
URL | https://vesu.xyz/ |
Protocol | web |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 90 seconds |
Query Interval Meta | 900 seconds |
Config Updated At | Sun, 13 Apr 2025 03:37:36 UTC |
Current Status (Aggregated)
Status | ✅ UP |
---|---|
HTTP Status Code | 200 |
Reported At | |
Reported At | 1750721279546 |
Reported Ago | 15s ago |
* - the latest successfully reported value
Latest Report Details
Web Status 10 Latest Reports
Status | HTTP Status Code | RoundTrip ms. | Sent Back At | Sent Back Ago |
---|---|---|---|---|
✅ UP | 200: OK | 131 | Mon, 23 Jun 2025 23:27:59 UTC | 15s ago |
✅ UP | 200: OK | 140 | Mon, 23 Jun 2025 23:26:29 UTC | 1m 45s ago |
✅ UP | 200: OK | 67 | Mon, 23 Jun 2025 23:24:59 UTC | 3m 15s ago |
✅ UP | 200: OK | 68 | Mon, 23 Jun 2025 23:23:29 UTC | 4m 45s ago |
✅ UP | 200: OK | 87 | Mon, 23 Jun 2025 23:21:59 UTC | 6m 15s ago |
✅ UP | 200: OK | 102 | Mon, 23 Jun 2025 23:20:29 UTC | 7m 45s ago |
✅ UP | 200: OK | 135 | Mon, 23 Jun 2025 23:18:59 UTC | 9m 15s ago |
✅ UP | 200: OK | 220 | Mon, 23 Jun 2025 23:17:29 UTC | 10m 45s ago |
✅ UP | 200: OK | 66 | Mon, 23 Jun 2025 23:15:59 UTC | 12m 15s ago |
✅ UP | 200: OK | 151 | Mon, 23 Jun 2025 23:14:29 UTC | 13m 45s ago |
Meta Details
✅ Latest successful meta
Action | Value | Reported Ago |
---|---|---|
Available | ✅ UP | 15s ago |
DNS | A: 1, AAAA: 0, NS: 2 | 12m 18s ago |
❌ Latest failed meta
Action | Value | Reported Ago |
---|---|---|
Available | E221: Response Timeout | 32d 2h 31m 29s ago |
DNS |