RPC Endpoint Details
| EndpointID: | db44e4340d7dfbb0 |
|---|---|
| Name | Alchemy Mainnet |
| URL | https://eth-mainnet.g.alchemy.com/v2/2NGNBqrbi-D1RE_5QrX2iEhVckqJdkH3 |
| Protocol | ethereum_v1 |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 90 seconds |
| Query Interval Meta | 900 seconds |
| Config Updated At | Fri, 18 Apr 2025 06:32:30 UTC |
| Chain | Ethereum Mainnet / chain_id: 1 |
|---|
| Client Name | Reth |
|---|---|
| Current Version | 1.10.2 |
| Latest Version | 2.2.0 |
| Released At | Thu, 30 Apr 2026 08:06:01 GMT |
Current Status (Aggregated)
| Status | ✅ UP |
|---|---|
| Reported At | |
| Reported At | 1779564221877 |
| Reported Ago | 9m 3s ago |
| Latest Block* | 25160040 |
| Blocks/s (avg./ref.)* | 0.05 / 0.08 |
| S/block (avg./ref.)* | 20.20 / 12 |
| Client Version* | reth/v1.10.2-8e3b5e6/x86_64-unknown-linux-gnu |
| ChainId* | 1 |
| Is Syncing* | false |
| Agreement | 3 of 3 ✅ |
* - the latest successfully reported value
RPC Node Status
Latest Node Status Changes
| When | Timestamp | Ago | Duration | From | To |
|---|---|---|---|---|---|
| Fri, 22 May 2026 10:34:09 UTC | 1779446049069 | 1d 8h 58m 36s ago | 3m | CATCHING_UP | UP |
| Fri, 22 May 2026 10:31:08 UTC | 1779445868970 | 1d 9h 1m 36s ago | 49h 32m 52s | UP | CATCHING_UP |
| Wed, 20 May 2026 08:58:16 UTC | 1779267496539 | 3d 10h 34m 28s ago | 11m 40s | ERROR | UP |
| Wed, 20 May 2026 08:46:36 UTC | 1779266796194 | 3d 10h 46m 8s ago | 7h 43m 54s | UP | ERROR |
| Wed, 20 May 2026 08:46:36 UTC | 1779266796185 | 3d 10h 46m 8s ago | 7h 43m 54s | UP | ERROR |
| Wed, 20 May 2026 01:02:41 UTC | 1779238961229 | 3d 18h 30m 3s ago | 8h 16m 11s | CATCHING_UP | UP |
| Tue, 19 May 2026 16:46:29 UTC | 1779209189669 | 4d 2h 46m 15s ago | 5h 4m 42s | UP | CATCHING_UP |
| Tue, 19 May 2026 11:41:47 UTC | 1779190907412 | 4d 7h 50m 57s ago | 12m 5s | ERROR | UP |
| Tue, 19 May 2026 11:29:41 UTC | 1779190181805 | 4d 8h 3m 3s ago | 7h 26m 39s | UP | ERROR |
| Tue, 19 May 2026 04:03:02 UTC | 1779163382402 | 4d 15h 29m 42s ago | 13m 32s | ERROR | UP |
Latest Block Details
Latest Block 10 Latest Reports
| Up | Status | Number | Timestamp | Hash | Aggregated At | Aggregated Ago |
|---|---|---|---|---|---|---|
| ✅ | ✅ UP | 25160040 | 1779564215000 | 0xf35f...b60082 | Sat, 23 May 2026 19:23:41 UTC | 9m 3s ago |
| ✅ | ✅ UP | 25160025 | 1779564035000 | 0x302e...3793bd | Sat, 23 May 2026 19:22:42 UTC | 10m 2s ago |
| ✅ | ✅ UP | 25160017 | 1779563939000 | 0xb622...9f9655 | Sat, 23 May 2026 19:19:09 UTC | 13m 35s ago |
| ✅ | ✅ UP | 25160010 | 1779563855000 | 0x23e7...6d13bd | Sat, 23 May 2026 19:17:39 UTC | 15m 5s ago |
| ✅ | ✅ UP | 25160002 | 1779563759000 | 0x49e9...32c8e5 | Sat, 23 May 2026 19:16:09 UTC | 16m 35s ago |
| ✅ | ✅ UP | 25159995 | 1779563675000 | 0xdc6a...f311d8 | Sat, 23 May 2026 19:15:52 UTC | 16m 52s ago |
| ✅ | ✅ UP | 25159987 | 1779563579000 | 0x3170...2ecb40 | Sat, 23 May 2026 19:13:09 UTC | 19m 35s ago |
| ✅ | ✅ UP | 25159980 | 1779563495000 | 0xc453...17c42f | Sat, 23 May 2026 19:11:41 UTC | 21m 3s ago |
| ✅ | ✅ UP | 25159972 | 1779563399000 | 0xabaa...187fdd | Sat, 23 May 2026 19:10:37 UTC | 22m 7s ago |
| ✅ | ✅ UP | 25159965 | 1779563315000 | 0xfd42...8d0007 | Sat, 23 May 2026 19:08:40 UTC | 24m 4s ago |
✅ Latest Successful Block Report
| Reported Ago | 9m 3s ago |
|---|---|
| Reported Timestamp | 1779564221877 |
| Reported At | |
| Number | 25160040 |
| Hash | 0xf35f...b60082 |
| Timestamp | 1779564215 |
| Blocks/s (avg./ref.)* | 0.05 / 0.08 |
| S/block (avg./ref.)* | 20.20 / 12 |
| Agreement | 3 of 3 ❌ |
❌ Latest Failed Block Report
| Reported Ago | 19h 2m 13s ago |
|---|---|
| Reported Timestamp | 1779496232025 |
| Reported At | |
| Message | E205: Request Timeout |
| Agreement | 2 of 3 ❌ |
Latest report by region
| Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
|---|---|---|---|---|---|---|
| fsn-hz | ✅ | 25160085 | 1779564755 | 0x7519...0af9d6 | 85 | 1779564759307 |
| ash-hz | ✅ | 25160085 | 1779564755 | 0x7519...0af9d6 | 20 | 1779564759111 |
| sin-do | ✅ | 25160040 | 1779564215 | 0xf35f...b60082 | 29 | 1779564219204 |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Chain ID | 1 | 17m 54s ago |
| Client Version | reth/v1.10.2-8e3b5e6/x86_64-unknown-linux-gnu | 16m 54s ago |
| Is Syncing | false | 17m 2s ago |
| Peer Count | ||
| Exposed Accounts | Count: 0 | 16m 51s ago |
| DNS | A: 3, AAAA: 0, CNAME: 26, NS: 2 | 16m 51s ago |
| TLS/SSL | US, Let's Encrypt, R12, 0cb108...c3b1e6 | 21m 38s ago |
| Response Headers | Allowed Origins: "https://syrup.fi", 3 other headers | 16m 51s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| ChainId | E205: Request Timeout | 1d 3h 17m 45s ago |
| Client Version | E205: Request Timeout | 6h 32m 41s ago |
| Is Syncing | E205: Request Timeout | 1d 5h 28m 32s ago |
| Peer Count | E302: Non-200 HTTP Status: 400: Bad Request | 16m 53s ago |
| Exposed Accounts | E205: Request Timeout | 1h 47m 5s ago |
| DNS | ||
| TLS/SSL | E234: TLS Handshake Failed | 27d 4h 59m ago |
| Response Headers | E221: Response Timeout | 32m 5s ago |
Latest meta
Meta Changes
| When | Ago | Property | Duration | From | To |
|---|---|---|---|---|---|
| Tue Feb 24 2026 23:33:45 GMT+0100 (Central European Standard Time) | 87d 20h 58m 59s ago | headers | 14m 58s | Header fields (1): server | Header fields (4): vary, server, access-control-allow-origin, access-control-allow-credentials |
| Tue Feb 24 2026 23:18:46 GMT+0100 (Central European Standard Time) | 87d 21h 13m 58s ago | headers | 2619h 10m 58s | Header fields (4): vary, server, access-control-allow-origin, access-control-allow-credentials | Header fields (1): server |
| Fri Nov 07 2025 20:07:47 GMT+0100 (Central European Standard Time) | 197d 24m 57s ago | headers | 1599h 36m 28s | Header fields (5): vary, server, cf-cache-status, access-control-allow-origin, access-control-allow-credentials | Header fields (4): vary, server, access-control-allow-origin, access-control-allow-credentials |
| Tue Sep 02 2025 05:31:19 GMT+0200 (Central European Summer Time) | 263d 16h 1m 26s ago | headers | 17m 52s | Header fields (5): vary, server, cf-cache-status, access-control-allow-origin, access-control-allow-credentials | Header fields (5): vary, server, cf-cache-status, access-control-allow-origin, access-control-allow-credentials |
| Tue Sep 02 2025 05:13:26 GMT+0200 (Central European Summer Time) | 263d 16h 19m 18s ago | headers | 1106h 37m 45s | Header fields (5): vary, server, cf-cache-status, access-control-allow-origin, access-control-allow-credentials | Header fields (5): vary, server, cf-cache-status, access-control-allow-origin, access-control-allow-credentials |
| Fri Jul 18 2025 02:35:40 GMT+0200 (Central European Summer Time) | 309d 18h 57m 4s ago | headers | 446h 49m 55s | Header fields (5): vary, server, cf-cache-status, access-control-allow-origin, access-control-allow-credentials | Header fields (5): vary, server, cf-cache-status, access-control-allow-origin, access-control-allow-credentials |
| Sat Jul 05 2025 00:15:26 GMT+0200 (Central European Summer Time) | 322d 21h 17m 19s ago | chain_id | 15m 1s | 1 | 1 |
| Sat Jul 05 2025 00:00:24 GMT+0200 (Central European Summer Time) | 322d 21h 32m 20s ago | chain_id | 14m 55s | 1 | 1 |
| Fri Jul 04 2025 23:45:29 GMT+0200 (Central European Summer Time) | 322d 21h 47m 15s ago | chain_id | 15m 5s | 1 | 1 |
| Fri Jul 04 2025 23:30:24 GMT+0200 (Central European Summer Time) | 322d 22h 2m 20s ago | chain_id | 14m 48s | 1 |

