RPC Endpoint Details
Region | fsn-hz |
---|---|
EndpointID: | fee0c005af20aeb9 |
Name | SwellChain Mainnet RPC |
Bundle | swell |
URL | https://swell-mainnet.alt.technology/ |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 15 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Sat, 19 Apr 2025 10:39:51 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Wed May 21 2025 17:43:23 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Wed May 21 2025 17:43:23 GMT+0200 (Central European Summer Time) | +2 |
Worker Execution Start At | Wed May 21 2025 17:43:23 GMT+0200 (Central European Summer Time) | +3 |
Worker Execution End At | Wed May 21 2025 17:43:23 GMT+0200 (Central European Summer Time) | +198 |
Worker Sent Back At | Wed May 21 2025 17:43:23 GMT+0200 (Central European Summer Time) | -0 |
Processed At | Wed May 21 2025 17:43:23 GMT+0200 (Central European Summer Time) | +2 |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1747842201 |
Block Number | 7572749 |
Block Hash | 0x4a99d03e5ffe1c0fbb308d035f5b467132e485b38256bd623427f15191c97caa |
HTTP Response Code | 200 |
Worker Round Trip Time ms. | 198 |
Stats
Reports before | 185078 |
---|---|
Reports after | 290974 |