RPC Endpoint Details
Region | fsn-hz |
---|---|
EndpointID: | fee0c005af20aeb9 |
Name | SwellChain Mainnet RPC |
Bundle | swell |
URL | https://swell-mainnet.alt.technology/ |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 15 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Sat, 19 Apr 2025 10:39:51 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Thu May 01 2025 12:18:47 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Thu May 01 2025 12:18:47 GMT+0200 (Central European Summer Time) | +1 |
Worker Execution Start At | Thu May 01 2025 12:18:47 GMT+0200 (Central European Summer Time) | +17 |
Worker Execution End At | Thu May 01 2025 12:18:47 GMT+0200 (Central European Summer Time) | +278 |
Worker Sent Back At | Thu May 01 2025 12:18:47 GMT+0200 (Central European Summer Time) | -0 |
Processed At | Thu May 01 2025 12:18:47 GMT+0200 (Central European Summer Time) | +2 |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1746094725 |
Block Number | 6699011 |
Block Hash | 0x8d224787af26e50a539c5a71404898d4239848cc444b2530e57812fae8f9731c |
HTTP Response Code | 200 |
Worker Round Trip Time ms. | 278 |
Stats
Reports before | 68878 |
---|---|
Reports after | 300112 |