RPC Endpoint Details
Region | fsn-hz |
---|---|
EndpointID: | fee0c005af20aeb9 |
Name | SwellChain Mainnet RPC |
Bundle | swell |
URL | https://swell-mainnet.alt.technology/ |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 15 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Sat, 19 Apr 2025 10:39:51 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Sat Jul 05 2025 23:15:23 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Sat Jul 05 2025 23:15:23 GMT+0200 (Central European Summer Time) | -4 |
Worker Execution Start At | Sat Jul 05 2025 23:15:23 GMT+0200 (Central European Summer Time) | +10 |
Worker Execution End At | Sat Jul 05 2025 23:15:24 GMT+0200 (Central European Summer Time) | +326 |
Worker Sent Back At | Sat Jul 05 2025 23:15:24 GMT+0200 (Central European Summer Time) | -0 |
Processed At | Sat Jul 05 2025 23:15:24 GMT+0200 (Central European Summer Time) | +7 |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1751750121 |
Block Number | 9526709 |
Block Hash | 0xa08b65aebd02a9191351dcc7b2cff40d7a33f2b59e3729595373bdf260f76adf |
HTTP Response Code | 200 |
Worker Round Trip Time ms. | 326 |
Stats
Reports before | 443869 |
---|---|
Reports after | 15723 |