RPC Endpoint Details
Region | fsn-hz |
---|---|
EndpointID: | fee0c005af20aeb9 |
Name | SwellChain Mainnet RPC |
Bundle | swell |
URL | https://swell-mainnet.alt.technology/ |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 15 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Sat, 19 Apr 2025 10:39:51 UTC {1} |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Wed, 21 May 2025 15:24:08 UTC {1} | ∞ |
Worker Received At | Wed, 21 May 2025 15:24:08 UTC {1} | +1 |
Worker Execution Start At | Wed, 21 May 2025 15:24:08 UTC {1} | +2 |
Worker Execution End At | Wed, 21 May 2025 15:24:08 UTC {1} | +201 |
Worker Sent Back At | Wed, 21 May 2025 15:24:08 UTC {1} | -0 |
Processed At | Wed, 21 May 2025 15:24:08 UTC {1} | +1 |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1747841047 |
Block Number | 7572172 |
Block Hash | 0x854d6abf479291cbdbae0da71f6f4ad927a80328a63bbf0d59428a66ea37254b |
HTTP Response Code | 200 |
Worker Round Trip Time ms. | 201 |
Stats
Reports before | 185001 |
---|---|
Reports after | 171557 |