RPC Endpoint Details
Region | fsn-hz |
---|---|
EndpointID: | fee0c005af20aeb9 |
Name | SwellChain Mainnet RPC |
Bundle | swell |
URL | https://swell-mainnet.alt.technology/ |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 15 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Sat, 19 Apr 2025 10:39:51 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Thu May 01 2025 12:12:02 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Thu May 01 2025 12:12:02 GMT+0200 (Central European Summer Time) | +1 |
Worker Execution Start At | Thu May 01 2025 12:12:02 GMT+0200 (Central European Summer Time) | +11 |
Worker Execution End At | Thu May 01 2025 12:12:02 GMT+0200 (Central European Summer Time) | +215 |
Worker Sent Back At | Thu May 01 2025 12:12:02 GMT+0200 (Central European Summer Time) | -0 |
Processed At | Thu May 01 2025 12:12:02 GMT+0200 (Central European Summer Time) | +2 |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1746094319 |
Block Number | 6698808 |
Block Hash | 0x2036cac0c4a15d239798f8dc5533a3ba9390ef5752e82086f284a505cb33f70f |
HTTP Response Code | 200 |
Worker Round Trip Time ms. | 215 |
Stats
Reports before | 68851 |
---|---|
Reports after | 198897 |