RPC Endpoint Details
Region | fsn-hz |
---|---|
EndpointID: | fee0c005af20aeb9 |
Name | SwellChain Mainnet RPC |
Bundle | swell |
URL | https://swell-mainnet.alt.technology/ |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 15 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Sat, 19 Apr 2025 10:39:51 UTC {1} |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Wed, 21 May 2025 23:08:55 UTC {1} | ∞ |
Worker Received At | Wed, 21 May 2025 23:08:55 UTC {1} | +2 |
Worker Execution Start At | Wed, 21 May 2025 23:08:55 UTC {1} | +10 |
Worker Execution End At | Wed, 21 May 2025 23:08:55 UTC {1} | +221 |
Worker Sent Back At | Wed, 21 May 2025 23:08:55 UTC {1} | -0 |
Processed At | Wed, 21 May 2025 23:08:55 UTC {1} | +3 |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1747868931 |
Block Number | 7586114 |
Block Hash | 0x5adf46d32b087af4e23d4e80ae5570662fc0df09db1ce5b1868f4f4ab093c657 |
HTTP Response Code | 200 |
Worker Round Trip Time ms. | 221 |
Stats
Reports before | 186858 |
---|---|
Reports after | 77579 |