RPC Endpoint Details
Region | ash-hz |
---|---|
EndpointID: | fee0c005af20aeb9 |
Name | SwellChain Mainnet RPC |
Bundle | swell |
URL | https://swell-mainnet.alt.technology/ |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 15 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Sat, 19 Apr 2025 10:39:51 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Tue May 20 2025 19:37:06 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Tue May 20 2025 19:37:06 GMT+0200 (Central European Summer Time) | +55 |
Worker Execution Start At | Tue May 20 2025 19:37:06 GMT+0200 (Central European Summer Time) | +1 |
Worker Execution End At | Tue May 20 2025 19:37:06 GMT+0200 (Central European Summer Time) | +123 |
Worker Sent Back At | Tue May 20 2025 19:37:06 GMT+0200 (Central European Summer Time) | -0 |
Processed At | Tue May 20 2025 19:37:07 GMT+0200 (Central European Summer Time) | +114 |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1747762623 |
Block Number | 7532960 |
Block Hash | 0x34d206e005c65c1a44d83d193e5a670d799a24f6df8f44bb8214efd2e11cd225 |
HTTP Response Code | 200 |
Worker Round Trip Time ms. | 123 |
Stats
Reports before | 180015 |
---|---|
Reports after | 8331 |