RPC Endpoint Details
Region | ash-hz |
---|---|
EndpointID: | fee0c005af20aeb9 |
Name | SwellChain Mainnet RPC |
Bundle | swell |
URL | https://swell-mainnet.alt.technology/ |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 15 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Sat, 19 Apr 2025 10:39:51 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Thu May 22 2025 00:49:40 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Thu May 22 2025 00:49:40 GMT+0200 (Central European Summer Time) | +268 |
Worker Execution Start At | Thu May 22 2025 00:49:40 GMT+0200 (Central European Summer Time) | +484 |
Worker Execution End At | Thu May 22 2025 00:49:40 GMT+0200 (Central European Summer Time) | +114 |
Worker Sent Back At | Thu May 22 2025 00:49:40 GMT+0200 (Central European Summer Time) | -0 |
Processed At | Thu May 22 2025 00:49:41 GMT+0200 (Central European Summer Time) | +191 |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1747867777 |
Block Number | 7585537 |
Block Hash | 0xd3a955482d62f09c26cd2a2f0003228d9756a7df074761165a569c2ab95284fb |
HTTP Response Code | 200 |
Worker Round Trip Time ms. | 114 |
Stats
Reports before | 187026 |
---|---|
Reports after | 98274 |