RPC Endpoint Details
Region | ash-hz |
---|---|
EndpointID: | fee0c005af20aeb9 |
Name | SwellChain Mainnet RPC |
Bundle | swell |
URL | https://swell-mainnet.alt.technology/ |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 15 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Sat, 19 Apr 2025 10:39:51 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Thu May 01 2025 11:56:47 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Thu May 01 2025 11:56:47 GMT+0200 (Central European Summer Time) | +49 |
Worker Execution Start At | Thu May 01 2025 11:56:47 GMT+0200 (Central European Summer Time) | -0 |
Worker Execution End At | Thu May 01 2025 11:56:47 GMT+0200 (Central European Summer Time) | +107 |
Worker Sent Back At | Thu May 01 2025 11:56:47 GMT+0200 (Central European Summer Time) | -0 |
Processed At | Thu May 01 2025 11:56:47 GMT+0200 (Central European Summer Time) | +156 |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1746093403 |
Block Number | 6698350 |
Block Hash | 0xdb304021c3d931999b6582f8d1e14928fa0fce583b61972cfe9a5701a391fa3e |
HTTP Response Code | 200 |
Worker Round Trip Time ms. | 107 |
Stats
Reports before | 68929 |
---|---|
Reports after | 375004 |