RPC Endpoint Details
Region | ash-hz |
---|---|
EndpointID: | fee0c005af20aeb9 |
Name | SwellChain Mainnet RPC |
Bundle | swell |
URL | https://swell-mainnet.alt.technology/ |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 15 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Sat, 19 Apr 2025 10:39:51 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Thu Jul 10 2025 22:41:48 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Thu Jul 10 2025 22:41:48 GMT+0200 (Central European Summer Time) | +48 |
Worker Execution Start At | Thu Jul 10 2025 22:41:48 GMT+0200 (Central European Summer Time) | +6 |
Worker Execution End At | Thu Jul 10 2025 22:41:48 GMT+0200 (Central European Summer Time) | +103 |
Worker Sent Back At | Thu Jul 10 2025 22:41:48 GMT+0200 (Central European Summer Time) | -0 |
Processed At | Thu Jul 10 2025 22:41:48 GMT+0200 (Central European Summer Time) | +50 |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1752180105 |
Block Number | 9741701 |
Block Hash | 0xb2f4c3b2131d57e7314b910de86531f4727e19d0925eecf2a9a9e549b44a9d58 |
HTTP Response Code | 200 |
Worker Round Trip Time ms. | 103 |
Stats
Reports before | 473926 |
---|---|
Reports after | 2926 |