RPC Endpoint Details
Region | ash-hz |
---|---|
EndpointID: | fee0c005af20aeb9 |
Name | SwellChain Mainnet RPC |
Bundle | swell |
URL | https://swell-mainnet.alt.technology/ |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 15 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Sat, 19 Apr 2025 10:39:51 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Thu May 22 2025 00:57:10 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Thu May 22 2025 00:57:10 GMT+0200 (Central European Summer Time) | +77 |
Worker Execution Start At | Thu May 22 2025 00:57:10 GMT+0200 (Central European Summer Time) | +263 |
Worker Execution End At | Thu May 22 2025 00:57:10 GMT+0200 (Central European Summer Time) | +177 |
Worker Sent Back At | Thu May 22 2025 00:57:10 GMT+0200 (Central European Summer Time) | -0 |
Processed At | Thu May 22 2025 00:57:10 GMT+0200 (Central European Summer Time) | +60 |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1747868229 |
Block Number | 7585763 |
Block Hash | 0x1789b0812ba13ac601fe258254c09a9e9c8177f929fcd9ea8301f332cda0a82e |
HTTP Response Code | 200 |
Worker Round Trip Time ms. | 177 |
Stats
Reports before | 187056 |
---|---|
Reports after | 774 |