RPC Endpoint Details
Region | ash-hz |
---|---|
EndpointID: | fee0c005af20aeb9 |
Name | SwellChain Mainnet RPC |
Bundle | swell |
URL | https://swell-mainnet.alt.technology/ |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 15 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Sat, 19 Apr 2025 10:39:51 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Wed May 21 2025 17:44:23 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Wed May 21 2025 17:44:23 GMT+0200 (Central European Summer Time) | +46 |
Worker Execution Start At | Wed May 21 2025 17:44:23 GMT+0200 (Central European Summer Time) | +2 |
Worker Execution End At | Wed May 21 2025 17:44:23 GMT+0200 (Central European Summer Time) | +109 |
Worker Sent Back At | Wed May 21 2025 17:44:23 GMT+0200 (Central European Summer Time) | -0 |
Processed At | Wed May 21 2025 17:44:23 GMT+0200 (Central European Summer Time) | +80 |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1747842261 |
Block Number | 7572779 |
Block Hash | 0x9c1e0c30f8bcaa09dbddb1109c3b2c5950f5f0045e8b6ea365a5317c0f2df5d9 |
HTTP Response Code | 200 |
Worker Round Trip Time ms. | 109 |
Stats
Reports before | 185324 |
---|---|
Reports after | 294163 |