RPC Endpoint Regional Details
| Region | fsn-hz |
|---|---|
| EndpointID: | f5bfd2721c16210a |
| Name | Unichain Mainnet RPC |
| Bundle | unichain |
| URL | https://mainnet.unichain.org/ |
| Protocol | ethereum_v1 |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 20 seconds |
| Query Interval Meta | 300 seconds |
| Config Updated At | Sat, 19 Apr 2025 10:39:51 UTC |
| Chain | Unichain / chain_id: 130 |
|---|
Current Status
| Success | ✅ |
|---|---|
| Report Created At | |
| Report Created At | 1771724499998 |
| Report Created Ago | 12s ago |
| Latest Block* | 40976137 |
| Blocks/s (avg./ref.)* | 1.00 / 1.00 |
| S/block (avg./ref.)* | 1.00 / 1 |
| ChainId* | 130 |
* - the latest successfully reported value
Latest Block Details
Latest Block 10 Latest Reports
| Up | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At | Sent Back Ago |
|---|---|---|---|---|---|---|
| ✅ | 40976137 | 1771724496 | 0x0a7a...12281c | 797 | Sun, 22 Feb 2026 01:41:39 UTC | 12s ago |
| ✅ | 40976115 | 1771724474 | 0x2757...7d0dbe | 143 | Sun, 22 Feb 2026 01:41:17 UTC | 35s ago |
| ✅ | 40976097 | 1771724456 | 0x014b...ffe7e7 | 756 | Sun, 22 Feb 2026 01:40:57 UTC | 54s ago |
| ✅ | 40976077 | 1771724436 | 0x07dd...255c4d | 213 | Sun, 22 Feb 2026 01:40:39 UTC | 1m 12s ago |
| ✅ | 40976055 | 1771724414 | 0xba06...7e0183 | 135 | Sun, 22 Feb 2026 01:40:17 UTC | 1m 35s ago |
| ✅ | 40976035 | 1771724394 | 0xab73...55af25 | 186 | Sun, 22 Feb 2026 01:39:57 UTC | 1m 55s ago |
| ✅ | 40976019 | 1771724378 | 0x9145...0d6260 | 2360 | Sun, 22 Feb 2026 01:39:41 UTC | 2m 11s ago |
| ✅ | 40975995 | 1771724354 | 0xbb19...79fc87 | 139 | Sun, 22 Feb 2026 01:39:17 UTC | 2m 35s ago |
| ✅ | 40975975 | 1771724334 | 0x90e4...606608 | 408 | Sun, 22 Feb 2026 01:38:57 UTC | 2m 54s ago |
| ✅ | 40975959 | 1771724318 | 0x5c24...1de89a | 3435 | Sun, 22 Feb 2026 01:38:42 UTC | 3m 10s ago |
✅ Latest Successful Block Report
| Reported Ago | 12s ago |
|---|---|
| Reported Timestamp | 1771724499998 |
| Reported At | |
| Number | 40976137 |
| Hash | 0x0a7a...12281c |
| Timestamp | 1771724496 |
| Blocks/s (avg./ref.)* | 1.00 / 1.00 |
| S/block (avg./ref.)* | 1.00 / 1 |
❌ Latest Failed Block Report
| Reported Ago | 18m 5s ago |
|---|---|
| Reported Timestamp | 1771723426680 |
| Reported At | |
| Message | E205: Request Timeout |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Chain ID | 130 | 3m 14s ago |
| Client Version | ||
| Is Syncing | ||
| Peer Count | ||
| Exposed Accounts | Count: 0 | 3m 9s ago |
| DNS | A: 2, AAAA: 2, NS: 2, HTTPS: 6 | 3m 9s ago |
| TLS/SSL | US, Google Trust Services, WE1, 457dd3...b1c222 | 23m 52s ago |
| Response Headers | 3 headers | 3m 9s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| ChainId | E205: Request Timeout | 28m 6s ago |
| Client Version | E302: Non-200 HTTP Status: 403: Forbidden | 3m 10s ago |
| Is Syncing | E302: Non-200 HTTP Status: 403: Forbidden | 3m 10s ago |
| Peer Count | E302: Non-200 HTTP Status: 403: Forbidden | 3m 9s ago |
| Exposed Accounts | E205: Request Timeout | 1h 53m 6s ago |
| DNS | ||
| TLS/SSL | E234: TLS Handshake Failed | 48d 22h 28m 18s ago |
| Response Headers | E221: Response Timeout | 3h 23m 4s ago |
