RPC Endpoint Details
| EndpointID: | f5bfd2721c16210a |
|---|---|
| Name | Unichain Mainnet RPC |
| Bundle | unichain |
| URL | https://mainnet.unichain.org/ |
| Protocol | ethereum_v1 |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 20 seconds |
| Query Interval Meta | 300 seconds |
| Config Updated At | Sat, 19 Apr 2025 10:39:51 UTC |
| Chain | Unichain / chain_id: 130 |
|---|
Current Status (Aggregated)
| Status | ✅ UP |
|---|---|
| Reported At | |
| Reported At | 1775113953368 |
| Reported Ago | 6d 3h 52m 10s ago |
| Latest Block* | 44365588 |
| Blocks/s (avg./ref.)* | 1.33 / 1.00 |
| S/block (avg./ref.)* | 0.75 / 1 |
| ChainId* | 130 |
| Agreement | 2 of 3 ✅ |
* - the latest successfully reported value
RPC Node Status
Latest Node Status Changes
| When | Timestamp | Ago | Duration | From | To |
|---|---|---|---|---|---|
| Thu, 02 Apr 2026 07:07:53 UTC | 1775113673552 | 6d 3h 56m 50s ago | 27s | CATCHING_UP | UP |
| Thu, 02 Apr 2026 07:07:26 UTC | 1775113646498 | 6d 3h 57m 17s ago | 6m 9s | UP | CATCHING_UP |
| Thu, 02 Apr 2026 07:01:17 UTC | 1775113277204 | 6d 4h 3m 26s ago | 2m 16s | CATCHING_UP | UP |
| Thu, 02 Apr 2026 06:59:00 UTC | 1775113140663 | 6d 4h 5m 43s ago | 24s | UP | CATCHING_UP |
| Thu, 02 Apr 2026 06:58:36 UTC | 1775113116483 | 6d 4h 6m 7s ago | 3m 26s | CATCHING_UP | UP |
| Thu, 02 Apr 2026 06:55:10 UTC | 1775112910307 | 6d 4h 9m 33s ago | 16m 10s | UP | CATCHING_UP |
| Thu, 02 Apr 2026 06:38:59 UTC | 1775111939710 | 6d 4h 25m 44s ago | 3m 26s | CATCHING_UP | UP |
| Thu, 02 Apr 2026 06:35:32 UTC | 1775111732770 | 6d 4h 29m 11s ago | 10m 41s | UP | CATCHING_UP |
| Thu, 02 Apr 2026 06:24:50 UTC | 1775111090825 | 6d 4h 39m 53s ago | 2m 1s | CATCHING_UP | UP |
| Thu, 02 Apr 2026 06:22:49 UTC | 1775110969706 | 6d 4h 41m 54s ago | 13m 40s | UP | CATCHING_UP |
Latest Block Details
Latest Block 10 Latest Reports
| Up | Status | Number | Timestamp | Hash | Aggregated At | Aggregated Ago |
|---|---|---|---|---|---|---|
| ✅ | ✅ UP | 44365588 | 1775113947000 | 0x6a84...68d726 | Thu, 02 Apr 2026 07:12:33 UTC | 6d 3h 52m 10s ago |
| ✅ | ✅ UP | 44365576 | 1775113935000 | 0xa0ba...bfc5b2 | Thu, 02 Apr 2026 07:12:19 UTC | 6d 3h 52m 24s ago |
| ✅ | ✅ UP | 44365548 | 1775113907000 | 0x7172...65c156 | Thu, 02 Apr 2026 07:12:00 UTC | 6d 3h 52m 43s ago |
| ✅ | ✅ UP | 44365528 | 1775113887000 | 0xf79e...7f3868 | Thu, 02 Apr 2026 07:11:43 UTC | 6d 3h 53m ago |
| ✅ | ⏩ CATCHING_UP | 44365514 | 1775113873000 | 0xb66e...88b6bc | Thu, 02 Apr 2026 07:11:34 UTC | 6d 3h 53m 9s ago |
| ✅ | ⏩ CATCHING_UP | 44365488 | 1775113847000 | 0x0ec8...7e69c3 | Thu, 02 Apr 2026 07:11:02 UTC | 6d 3h 53m 41s ago |
| ✅ | ✅ UP | 44365492 | 1775113851000 | 0xb796...e9104a | Thu, 02 Apr 2026 07:10:54 UTC | 6d 3h 53m 49s ago |
| ✅ | ✅ UP | 44365458 | 1775113817000 | 0x7c79...5888ea | Thu, 02 Apr 2026 07:10:50 UTC | 6d 3h 53m 53s ago |
| ✅ | ✅ UP | 44365442 | 1775113801000 | 0x2292...d09f90 | Thu, 02 Apr 2026 07:10:30 UTC | 6d 3h 54m 13s ago |
| ✅ | ✅ UP | 44365408 | 1775113767000 | 0xb285...3274c9 | Thu, 02 Apr 2026 07:10:30 UTC | 6d 3h 54m 13s ago |
✅ Latest Successful Block Report
| Reported Ago | 6d 3h 52m 10s ago |
|---|---|
| Reported Timestamp | 1775113953368 |
| Reported At | |
| Number | 44365588 |
| Hash | 0x6a84...68d726 |
| Timestamp | 1775113947 |
| Blocks/s (avg./ref.)* | 1.33 / 1.00 |
| S/block (avg./ref.)* | 0.75 / 1 |
| Agreement | 2 of 3 ❌ |
❌ Latest Failed Block Report
| Reported Ago | 10d 13h 12m 51s ago |
|---|---|
| Reported Timestamp | 1774734712313 |
| Reported At | |
| Message | E205: Request Timeout |
| Agreement | 2 of 3 ❌ |
Latest report by region
| Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
|---|---|---|---|---|---|---|
| fsn-hz | ❌ | E205: Request Timeout | 6631 | 1775646267056 | ||
| ash-hz | ✅ | 44897910 | 1775646269 | 0x91e8...14831d | 22 | 1775646271734 |
| sin-do | ✅ | 44365590 | 1775113949 | 0x6e12...d5afbf | 244 | 1775113953178 |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Chain ID | 130 | 6d 3h 55m 33s ago |
| Client Version | ||
| Is Syncing | ||
| Peer Count | ||
| Exposed Accounts | Count: 0 | 6d 3h 54m 23s ago |
| DNS | A: 2, AAAA: 2, NS: 2, HTTPS: 6 | 6d 3h 54m 13s ago |
| TLS/SSL | US, Google Trust Services, WE1, 700f15...9461f8 | 6d 3h 57m 35s ago |
| Response Headers | 3 headers | 6d 3h 54m 21s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| ChainId | E205: Request Timeout | 9d 10h 50m 24s ago |
| Client Version | E302: Non-200 HTTP Status: 403: Forbidden | 6d 3h 55m 24s ago |
| Is Syncing | E302: Non-200 HTTP Status: 403: Forbidden | 6d 3h 54m 34s ago |
| Peer Count | E302: Non-200 HTTP Status: 403: Forbidden | 6d 3h 54m 22s ago |
| Exposed Accounts | E205: Request Timeout | 6d 10h 2m 50s ago |
| DNS | E261: IOError: Uncategorized: Too many open files (os error 24) | 177d 5h 28m 59s ago |
| TLS/SSL | E234: TLS Handshake Failed | 96d 3h 51m 4s ago |
| Response Headers | E221: Response Timeout | 6d 13h 38m 6s ago |
Latest meta
Meta Changes
| When | Ago | Property | Duration | From | To |
|---|---|---|---|---|---|
| Sat Jul 26 2025 01:35:47 GMT+0200 (Central European Summer Time) | 256d 11h 28m 56s ago | chain_id | 5m 4s | 130 | 130 |
| Sat Jul 26 2025 01:30:42 GMT+0200 (Central European Summer Time) | 256d 11h 34m ago | chain_id | 4m 54s | 130 | 130 |
| Sat Jul 26 2025 01:25:48 GMT+0200 (Central European Summer Time) | 256d 11h 38m 55s ago | chain_id | 5m 5s | 130 | 130 |
| Sat Jul 26 2025 01:20:43 GMT+0200 (Central European Summer Time) | 256d 11h 44m ago | chain_id | 4m 55s | 130 | 130 |
| Sat Jul 26 2025 01:15:47 GMT+0200 (Central European Summer Time) | 256d 11h 48m 56s ago | chain_id | 5m 3s | 130 | 130 |
| Sat Jul 26 2025 01:10:43 GMT+0200 (Central European Summer Time) | 256d 11h 54m ago | chain_id | 4m 58s | 130 | 130 |
| Sat Jul 26 2025 01:05:44 GMT+0200 (Central European Summer Time) | 256d 11h 58m 58s ago | chain_id | 5m 1s | 130 | 130 |
| Sat Jul 26 2025 01:00:43 GMT+0200 (Central European Summer Time) | 256d 12h 4m ago | chain_id | 4m 55s | 130 | 130 |
| Sat Jul 26 2025 00:55:47 GMT+0200 (Central European Summer Time) | 256d 12h 8m 56s ago | chain_id | 5m 4s | 130 | 130 |
| Sat Jul 26 2025 00:50:43 GMT+0200 (Central European Summer Time) | 256d 12h 14m ago | chain_id | 4m 53s | 130 | 130 |
