RPC Endpoint Details
Region | fsn-hz |
---|---|
EndpointID: | f0c0708e938c1c96 |
Name | Superseed Mainnet RPC |
Bundle | superseed |
URL | https://mainnet.superseed.xyz/ |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 15 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Sat, 19 Apr 2025 10:39:51 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Tue May 27 2025 20:34:38 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Tue May 27 2025 20:34:38 GMT+0200 (Central European Summer Time) | -0 |
Worker Execution Start At | Tue May 27 2025 20:34:38 GMT+0200 (Central European Summer Time) | +5 |
Worker Execution End At | Tue May 27 2025 20:34:38 GMT+0200 (Central European Summer Time) | +170 |
Worker Sent Back At | Tue May 27 2025 20:34:38 GMT+0200 (Central European Summer Time) | -0 |
Processed At | Tue May 27 2025 20:34:38 GMT+0200 (Central European Summer Time) | +2 |
Report Details
Success | ❌ |
---|---|
Action | peer_count |
Error | E302: Non-200 HTTP Status: 429: Too Many Requests |
HTTP Response Code | 429 |
Worker Round Trip Time ms. | 170 |
Stats
Reports before | 10510 |
---|---|
Reports after | 11029 |