RPC Endpoint Details
Region | fsn-hz |
---|---|
EndpointID: | f04e9ddabacbf810 |
Name | PublicNode Base RPC |
Bundle | base |
URL | https://base-rpc.publicnode.com/89e4ff0f587fe2a94c7a2c12653f4c55d2bda1186cb6c1c95bd8d8408fbdc014 |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 120 seconds |
Query Interval Meta | 900 seconds |
Config Updated At | Sat, 19 Apr 2025 10:39:51 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Sat May 03 2025 09:20:32 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Sat May 03 2025 09:20:33 GMT+0200 (Central European Summer Time) | +1057 |
Worker Execution Start At | Sat May 03 2025 09:20:34 GMT+0200 (Central European Summer Time) | +104 |
Worker Execution End At | Sat May 03 2025 09:20:40 GMT+0200 (Central European Summer Time) | +6050 |
Worker Sent Back At | Sat May 03 2025 09:20:40 GMT+0200 (Central European Summer Time) | -0 |
Processed At | Sat May 03 2025 09:20:40 GMT+0200 (Central European Summer Time) | +338 |
Report Details
Success | ❌ |
---|---|
Action | peer_count |
Error | E205: Request Timeout |
Worker Round Trip Time ms. | 6050 |
Stats
Reports before | 1284 |
---|---|
Reports after | 1641 |