RPC Endpoint Details
| EndpointID: | 89f27b049ef345b6 |
|---|---|
| Name | Redstone Chain RPC |
| Bundle | redstone |
| URL | https://rpc.redstonechain.com/ |
| Protocol | ethereum_v1 |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 30 seconds |
| Query Interval Meta | 300 seconds |
| Config Updated At | Sat, 19 Apr 2025 17:19:09 UTC |
Current Status (Aggregated)
| Status | ❌ ERROR |
|---|---|
| Message | E261: IOError: Uncategorized: failed to lookup address information: Name or service not known |
| Reported At | |
| Reported At | 1792920911846 |
| Reported Ago | 3m 37s ago |
| Latest Block* | 33548924 |
| Blocks/s (avg./ref.)* | 0.45 / N/A |
| S/block (avg./ref.)* | 2.21 / N/A |
| Client Version* | Geth/v0.1.0-untagged-fbc739c3-20250313/linux-amd64/go1.22.12 |
| ChainId* | 690 |
| Is Syncing* | false |
| Agreement | 3 of 3 ❌ |
* - the latest successfully reported value
RPC Node Status
Latest Node Status Changes
| When | Timestamp | Ago | Duration | From | To |
|---|---|---|---|---|---|
| Wed, 20 May 2026 13:17:15 UTC | 1779283035583 | 157d 20h 21m 33s ago | 16m 55s | UP | ERROR |
| Wed, 20 May 2026 13:00:20 UTC | 1779282020433 | 157d 20h 38m 28s ago | 1h 2s | STUCK | UP |
| Wed, 20 May 2026 12:00:18 UTC | 1779278418291 | 157d 21h 38m 30s ago | 2m 30s | UP | STUCK |
| Wed, 20 May 2026 11:57:48 UTC | 1779278268139 | 157d 21h 41m ago | 31s | ERROR | UP |
| Wed, 20 May 2026 11:57:16 UTC | 1779278236576 | 157d 21h 41m 32s ago | 3h 4m | UP | ERROR |
| Wed, 20 May 2026 08:53:15 UTC | 1779267195836 | 158d 45m 33s ago | 3h 59m 14s | ERROR | UP |
| Wed, 20 May 2026 04:54:01 UTC | 1779252841403 | 158d 4h 44m 47s ago | 3h 55m 43s | UP | ERROR |
| Wed, 20 May 2026 00:58:17 UTC | 1779238697624 | 158d 8h 40m 31s ago | 5h 22m 14s | ERROR | UP |
| Tue, 19 May 2026 19:36:03 UTC | 1779219363059 | 158d 14h 2m 45s ago | 1h 21m 49s | UP | ERROR |
| Tue, 19 May 2026 18:14:13 UTC | 1779214453579 | 158d 15h 24m 35s ago | 1h 4m 56s | CATCHING_UP | UP |
Latest Block Details
Latest Block 10 Latest Reports
✅ Latest Successful Block Report
| Reported Ago | 157d 20h 23m 1s ago |
|---|---|
| Reported Timestamp | 1779282947399 |
| Reported At | |
| Number | 33548924 |
| Hash | 0x28c9...4beaed |
| Timestamp | 1779282939 |
| Blocks/s (avg./ref.)* | 0.45 / N/A |
| S/block (avg./ref.)* | 2.21 / N/A |
| Agreement | 2 of 3 ❌ |
❌ Latest Failed Block Report
| Reported Ago | 3m 37s ago |
|---|---|
| Reported Timestamp | 1792920911846 |
| Reported At | |
| Message | E261: IOError: Uncategorized: failed to lookup address information: Name or service not known |
| Agreement | 3 of 3 ❌ |
Latest report by region
| Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
|---|---|---|---|---|---|---|
| fsn-hz | ❌ | E261: IOError: Uncategorized: failed to lookup address information: Name or service not known | 8 | 1792921109679 | ||
| ash-hz | ❌ | E261: IOError: Uncategorized: failed to lookup address information: Name or service not known | 3 | 1792921109473 | ||
| sin-do | ❌ | E261: IOError: Uncategorized: failed to lookup address information: Name or service not known | 186 | 1792920899906 | ||
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Chain ID | 690 | 157d 20h 23m 44s ago |
| Client Version | Geth/v0.1.0-untagged-fbc739c3-20250313/linux-amd64/go1.22.12 | 157d 20h 23m 28s ago |
| Is Syncing | false | 157d 20h 23m 29s ago |
| Peer Count | ||
| Exposed Accounts | Count: 0 | 157d 20h 23m 28s ago |
| DNS | A: 0, AAAA: 0, CNAME: 30, NS: 2 | 6m 30s ago |
| TLS/SSL | US, Amazon, Amazon RSA 2048 M01, 01c2bf...79487c | 151d 12h 2m 52s ago |
| Response Headers | 3 headers | 151d 12h 2m 59s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| ChainId | E261: IOError: Uncategorized: failed to lookup address information: Name or service not known | 2m 17s ago |
| Client Version | E261: IOError: Uncategorized: failed to lookup address information: Name or service not known | 8m 8s ago |
| Is Syncing | E261: IOError: Uncategorized: failed to lookup address information: Name or service not known | 34s ago |
| Peer Count | E261: IOError: Uncategorized: failed to lookup address information: Name or service not known | 7m 25s ago |
| Exposed Accounts | E261: IOError: Uncategorized: failed to lookup address information: Name or service not known | 6m 30s ago |
| DNS | E274: DNS Protocol Error | 364d 18h 23m 40s ago |
| TLS/SSL | E233: TLS Connection Failed | 8m 50s ago |
| Response Headers | E261: IOError: Uncategorized: failed to lookup address information: Name or service not known | 6m 30s ago |
Latest meta
Meta Changes
| When | Ago | Property | Duration | From | To |
|---|---|---|---|---|---|
| Tue May 26 2026 23:25:53 GMT+0200 (Central European Summer Time) | 151d 12h 12m 55s ago | headers | 152h 5m 21s | Header fields (2): server, x-frame-options | Header fields (3): vary, server, alt-svc |
| Wed May 20 2026 15:20:31 GMT+0200 (Central European Summer Time) | 157d 20h 18m 16s ago | headers | 4172h 4m 2s | Header fields (6): vary, server, cf-cache-status, access-control-allow-origin, access-control-allow-headers, access-control-allow-methods | Header fields (2): server, x-frame-options |
| Thu Nov 27 2025 18:16:29 GMT+0100 (Central European Standard Time) | 331d 16h 22m 19s ago | headers | 59m 57s | Header fields (2): server, x-frame-options | Header fields (6): vary, server, cf-cache-status, access-control-allow-origin, access-control-allow-headers, access-control-allow-methods |
| Thu Nov 27 2025 17:16:31 GMT+0100 (Central European Standard Time) | 331d 17h 22m 17s ago | headers | 217h 40m 2s | Header fields (6): vary, server, cf-cache-status, access-control-allow-origin, access-control-allow-headers, access-control-allow-methods | Header fields (2): server, x-frame-options |
| Tue Nov 18 2025 15:36:28 GMT+0100 (Central European Standard Time) | 340d 19h 2m 20s ago | headers | 1h 35m 3s | Header fields (2): server, x-frame-options | Header fields (6): vary, server, cf-cache-status, access-control-allow-origin, access-control-allow-headers, access-control-allow-methods |
| Tue Nov 18 2025 14:01:24 GMT+0100 (Central European Standard Time) | 340d 20h 37m 24s ago | headers | 9m 59s | Header fields (6): vary, server, cf-cache-status, access-control-allow-origin, access-control-allow-headers, access-control-allow-methods | Header fields (2): server, x-frame-options |
| Tue Nov 18 2025 13:51:24 GMT+0100 (Central European Standard Time) | 340d 20h 47m 24s ago | headers | 10m | Header fields (2): server, x-frame-options | Header fields (6): vary, server, cf-cache-status, access-control-allow-origin, access-control-allow-headers, access-control-allow-methods |
| Tue Nov 18 2025 13:41:24 GMT+0100 (Central European Standard Time) | 340d 20h 57m 24s ago | headers | 9m 57s | Header fields (6): vary, server, cf-cache-status, access-control-allow-origin, access-control-allow-headers, access-control-allow-methods | Header fields (2): server, x-frame-options |
| Tue Nov 18 2025 13:31:26 GMT+0100 (Central European Standard Time) | 340d 21h 7m 22s ago | headers | 4m 58s | Header fields (2): server, x-frame-options | Header fields (6): vary, server, cf-cache-status, access-control-allow-origin, access-control-allow-headers, access-control-allow-methods |
| Tue Nov 18 2025 13:26:27 GMT+0100 (Central European Standard Time) | 340d 21h 12m 21s ago | headers | 15m 3s | Header fields (6): vary, server, cf-cache-status, access-control-allow-origin, access-control-allow-headers, access-control-allow-methods | Header fields (2): server, x-frame-options |