RPC Endpoint Regional Details
| Region | ash-hz |
|---|---|
| EndpointID: | 65c45e71b8c60007 |
| Name | SuperBridge |
| URL | https://superbridge.app/ |
| Protocol | web |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 90 seconds |
| Query Interval Meta | 900 seconds |
| Config Updated At | Sat, 19 Apr 2025 10:32:31 UTC |
Current Status (Aggregated)
| Status | ❌ ERROR |
|---|---|
| HTTP Status Code | 403 |
| Reported At | |
| Reported At | 1782585149022 |
| Reported Ago | 11d 1h 59m 32s ago |
* - the latest successfully reported value
Latest Report Details
Web Status 10 Latest Reports
| Status | HTTP Status Code | RoundTrip ms. | Sent Back At | Sent Back Ago |
|---|---|---|---|---|
| ❌ ERROR | 403: Forbidden | 34 | Sat, 27 Jun 2026 18:32:29 UTC | 11d 1h 59m 32s ago |
| ❌ ERROR | 403: Forbidden | 32 | Sat, 27 Jun 2026 18:30:59 UTC | 11d 2h 1m 2s ago |
| ❌ ERROR | 403: Forbidden | 41 | Sat, 27 Jun 2026 18:29:29 UTC | 11d 2h 2m 32s ago |
| ❌ ERROR | 403: Forbidden | 19 | Sat, 27 Jun 2026 18:27:59 UTC | 11d 2h 4m 2s ago |
| ❌ ERROR | 403: Forbidden | 21 | Sat, 27 Jun 2026 18:26:29 UTC | 11d 2h 5m 32s ago |
| ❌ ERROR | 403: Forbidden | 23 | Sat, 27 Jun 2026 18:24:59 UTC | 11d 2h 7m 2s ago |
| ❌ ERROR | 403: Forbidden | 18 | Sat, 27 Jun 2026 18:23:29 UTC | 11d 2h 8m 32s ago |
| ❌ ERROR | 403: Forbidden | 23 | Sat, 27 Jun 2026 18:21:59 UTC | 11d 2h 10m 2s ago |
| ❌ ERROR | 403: Forbidden | 33 | Sat, 27 Jun 2026 18:20:29 UTC | 11d 2h 11m 32s ago |
| ❌ ERROR | 403: Forbidden | 34 | Sat, 27 Jun 2026 18:18:59 UTC | 11d 2h 13m 2s ago |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Available | ❌ ERROR | 11d 1h 59m 32s ago |
| DNS | A: 2, AAAA: 2, NS: 2, HTTPS: 6 | 11d 2h 7m 4s ago |
| TLS/SSL | US, Let's Encrypt, YE2, c40f02...9ec190 | 11d 2h 11m 20s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| Available | E221: Response Timeout | 63d 3h 30m 29s ago |
| DNS | ||
| TLS/SSL | E234: TLS Handshake Failed | 110d 18h 5m 44s ago |