RPC Endpoint Details
| EndpointID: | 65c45e71b8c60007 |
|---|---|
| Name | SuperBridge |
| URL | https://superbridge.app/ |
| Protocol | web |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 90 seconds |
| Query Interval Meta | 900 seconds |
| Config Updated At | Sat, 19 Apr 2025 10:32:31 UTC |
Current Status (Aggregated)
| Status | ✅ UP |
|---|---|
| HTTP Status Code | 200 |
| Reported At | |
| Reported At | 1771720240396 |
| Reported Ago | 4s ago |
| Agreement | 3 of 3 ✅ |
* - the latest successfully reported value
Latest Node Status Changes
| When | Timestamp | Ago | Duration | From | To |
|---|---|---|---|---|---|
| Mon, 06 Oct 2025 11:04:26 UTC | 1759748666220 | 138d 13h 26m 18s ago | 0s | ERROR | UP |
| Mon, 06 Oct 2025 11:04:26 UTC | 1759748666089 | 138d 13h 26m 18s ago | 59m 57s | UP | ERROR |
| Mon, 06 Oct 2025 10:04:28 UTC | 1759745068585 | 138d 14h 26m 16s ago | 0s | ERROR | UP |
| Mon, 06 Oct 2025 10:04:28 UTC | 1759745068451 | 138d 14h 26m 16s ago | 2h 30m 3s | UP | ERROR |
| Mon, 06 Oct 2025 07:34:25 UTC | 1759736065309 | 138d 16h 56m 19s ago | 0s | ERROR | UP |
| Mon, 06 Oct 2025 07:34:25 UTC | 1759736065295 | 138d 16h 56m 19s ago | 14m 59s | UP | ERROR |
| Mon, 06 Oct 2025 07:19:25 UTC | 1759735165723 | 138d 17h 11m 19s ago | 0s | ERROR | UP |
| Mon, 06 Oct 2025 07:19:25 UTC | 1759735165714 | 138d 17h 11m 19s ago | 1h 14m 56s | UP | ERROR |
| Mon, 06 Oct 2025 06:04:29 UTC | 1759730669201 | 138d 18h 26m 15s ago | 0s | ERROR | UP |
| Mon, 06 Oct 2025 06:04:29 UTC | 1759730669023 | 138d 18h 26m 15s ago | 1h | UP | ERROR |
Latest Report Details
Web Status 10 Latest Reports
| Status | HTTP Status Code | Aggregated At | Aggregated Ago |
|---|---|---|---|
| ✅ UP | 200: OK | Sun, 22 Feb 2026 00:30:40 UTC | 4s ago |
| ✅ UP | 200: OK | Sun, 22 Feb 2026 00:29:06 UTC | 1m 38s ago |
| ✅ UP | 200: OK | Sun, 22 Feb 2026 00:27:40 UTC | 3m 4s ago |
| ✅ UP | 200: OK | Sun, 22 Feb 2026 00:26:08 UTC | 4m 36s ago |
| ✅ UP | 200: OK | Sun, 22 Feb 2026 00:24:41 UTC | 6m 3s ago |
| ✅ UP | 200: OK | Sun, 22 Feb 2026 00:23:06 UTC | 7m 38s ago |
| ✅ UP | 200: OK | Sun, 22 Feb 2026 00:21:42 UTC | 9m 2s ago |
| ✅ UP | 200: OK | Sun, 22 Feb 2026 00:20:07 UTC | 10m 37s ago |
| ✅ UP | 200: OK | Sun, 22 Feb 2026 00:18:46 UTC | 11m 58s ago |
| ✅ UP | 200: OK | Sun, 22 Feb 2026 00:17:06 UTC | 13m 38s ago |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Available | ✅ UP | 4s ago |
| DNS | A: 2, AAAA: 2, NS: 2, HTTPS: 6 | 12m ago |
| TLS/SSL | US, Let's Encrypt, E8, 889c74...e873b6 | 48s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| Available | E221: Response Timeout | 56m 58s ago |
| DNS | ||
| TLS/SSL | E234: TLS Handshake Failed | 49d 16h 52m 13s ago |
Latest meta
Meta Changes
| When | Ago | Property | Duration | From | To |
|---|---|---|---|---|---|
| No history yet... | |||||