RPC Endpoint Regional Details
Region | fsn-hz |
---|---|
EndpointID: | 6307bfe99912e4cb |
Name | Shape RPC |
Bundle | shape |
URL | https://mainnet.shape.network/ |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 30 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Sat, 19 Apr 2025 17:19:09 UTC |
Client Name | OpGeth |
---|---|
Current Version | 1.101503.4-rc.1 |
Latest Version | 1.101511.1 |
Released At | Wed, 16 Jul 2025 12:26:45 GMT |
Current Status
Success | ✅ |
---|---|
Report Created At | |
Report Created At | 1754591524340 |
Report Created Ago | 22s ago |
Latest Block* | 16423526 |
Client Version* | Geth/v1.101503.4-rc.1-2b9abb39-20250411/linux-amd64/go1.22.0 |
ChainId* | 360 |
Peer Count* | 12 |
Is Syncing* | false |
* - the latest successfully reported value
MULTI-NODE RPC
This RPC Endpoint is served by several different nodes or has varying domain configuration.
Response Headers
1 | server: cloudflare cf-cache-status: DYNAMIC |
2 | vary: accept-encoding server: cloudflare cf-cache-status: DYNAMIC |
Latest Block Details
Latest Block 10 Latest Reports
Up | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At | Sent Back Ago |
---|---|---|---|---|---|---|
✅ | 16423526 | 1754591523 | 0xd389...e2e761 | 940 | Thu Aug 07 2025 20:32:04 GMT+0200 (Central European Summer Time) | 22s ago |
✅ | 16423510 | 1754591491 | 0xc4bc...85fea8 | 433 | Thu Aug 07 2025 20:31:33 GMT+0200 (Central European Summer Time) | 53s ago |
✅ | 16423495 | 1754591461 | 0x15ca...32296c | 264 | Thu Aug 07 2025 20:31:03 GMT+0200 (Central European Summer Time) | 1m 23s ago |
✅ | 16423480 | 1754591431 | 0x4de9...6c3b6f | 509 | Thu Aug 07 2025 20:30:33 GMT+0200 (Central European Summer Time) | 1m 53s ago |
✅ | 16423465 | 1754591401 | 0xc312...4424d8 | 425 | Thu Aug 07 2025 20:30:03 GMT+0200 (Central European Summer Time) | 2m 23s ago |
✅ | 16423451 | 1754591373 | 0xc247...f75451 | 871 | Thu Aug 07 2025 20:29:33 GMT+0200 (Central European Summer Time) | 2m 53s ago |
✅ | 16423435 | 1754591341 | 0x7c24...1bbf32 | 356 | Thu Aug 07 2025 20:29:03 GMT+0200 (Central European Summer Time) | 3m 23s ago |
✅ | 16423420 | 1754591311 | 0x1887...c33164 | 657 | Thu Aug 07 2025 20:28:33 GMT+0200 (Central European Summer Time) | 3m 53s ago |
✅ | 16423405 | 1754591281 | 0x2733...01c989 | 588 | Thu Aug 07 2025 20:28:03 GMT+0200 (Central European Summer Time) | 4m 23s ago |
✅ | 16423390 | 1754591251 | 0x2e83...ba9c19 | 244 | Thu Aug 07 2025 20:27:32 GMT+0200 (Central European Summer Time) | 4m 53s ago |
✅ Latest Successful Block Report
Reported Ago | 22s ago |
---|---|
Reported Timestamp | 1754591524340 |
Reported At | |
Number | 16423526 |
Hash | 0xd389...e2e761 |
Timestamp | 1754591523 |
Blocks/s (avg./ref.)* | 0.50 / N/A |
S/block (avg./ref.)* | 2.00 / N/A |
❌ Latest Failed Block Report
Reported Ago | 7h 22m 16s ago |
---|---|
Reported Timestamp | 1754565010104 |
Reported At | |
Message | E205: Request Timeout |
Meta Details
✅ Latest successful meta
Action | Value | Reported Ago |
---|---|---|
Chain ID | 360 | 1m 29s ago |
Client Version | Geth/v1.101503.4-rc.1-2b9abb39-20250411/linux-amd64/go1.22.0 | 1m 29s ago |
Is Syncing | false | 1m 25s ago |
Peer Count | 12 | 1m 25s ago |
Exposed Accounts | Count: 0 | 1m 25s ago |
DNS | A: 2, AAAA: 2, CNAME: 19, NS: 2, HTTPS: 6 | 1m 23s ago |
TLS/SSL | US, Google Trust Services, WE1, 977abd...baaed7 | 14m 25s ago |
Response Headers | 3 headers | 1m 23s ago |
❌ Latest failed meta
Action | Value | Reported Ago |
---|---|---|
ChainId | E205: Request Timeout | 6h 15m 20s ago |
Client Version | E205: Request Timeout | 5h 46m 22s ago |
Is Syncing | E205: Request Timeout | 6h 16m 7s ago |
Peer Count | E205: Request Timeout | 6h 14m 41s ago |
Exposed Accounts | E205: Request Timeout | 6h 16m 2s ago |
DNS | ||
TLS/SSL | ||
Response Headers | E221: Response Timeout | 6h 14m ago |