RPC Endpoint Details
| EndpointID: | 6307bfe99912e4cb |
|---|---|
| Name | Shape RPC |
| Bundle | shape |
| URL | https://mainnet.shape.network/ |
| Protocol | ethereum_v1 |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 30 seconds |
| Query Interval Meta | 300 seconds |
| Config Updated At | Sat, 19 Apr 2025 17:19:09 UTC |
| Client Name | Reth |
|---|---|
| Current Version | 2.3.0 |
| Latest Version | 2.5.1 |
| Released At | Thu, 20 Aug 2026 12:18:40 GMT |
Current Status (Aggregated)
| Status | ✅ UP |
|---|---|
| Reported At | |
| Reported At | 1786345065025 |
| Reported Ago | 12d 16h 52m 16s ago |
| Latest Block* | 32300296 |
| Blocks/s (avg./ref.)* | 0.51 / N/A |
| S/block (avg./ref.)* | 1.98 / N/A |
| Client Version* | Geth/v1.101702.0-rc.1-3de88058-20260407/linux-amd64/go1.24.13 |
| ChainId* | 360 |
| Peer Count* | 1 |
| Is Syncing* | false |
| Agreement | 1 of 3 ✅ |
* - the latest successfully reported value
RPC Node Status
Latest Node Status Changes
| When | Timestamp | Ago | Duration | From | To |
|---|---|---|---|---|---|
| Mon, 10 Aug 2026 06:57:45 UTC | 1786345065026 | 12d 16h 52m 16s ago | 1h 37m 43s | UP | STUCK |
| Mon, 10 Aug 2026 05:20:01 UTC | 1786339201317 | 12d 18h 29m 59s ago | 42s | CATCHING_UP | UP |
| Mon, 10 Aug 2026 05:19:18 UTC | 1786339158907 | 12d 18h 30m 42s ago | 9m 55s | ERROR | CATCHING_UP |
| Mon, 10 Aug 2026 05:09:23 UTC | 1786338563381 | 12d 18h 40m 37s ago | 6m 5s | UP | ERROR |
| Mon, 10 Aug 2026 05:03:17 UTC | 1786338197521 | 12d 18h 46m 43s ago | 33s | STUCK | UP |
| Mon, 10 Aug 2026 05:02:43 UTC | 1786338163791 | 12d 18h 47m 17s ago | 5h 34m 20s | UP | STUCK |
| Sun, 09 Aug 2026 23:28:23 UTC | 1786318103726 | 13d 21m 37s ago | 1m 25s | ERROR | UP |
| Sun, 09 Aug 2026 23:26:58 UTC | 1786318018616 | 13d 23m 2s ago | 6h 52m 42s | UP | ERROR |
| Sun, 09 Aug 2026 16:34:16 UTC | 1786293256541 | 13d 7h 15m 44s ago | 9m 3s | STUCK | UP |
| Sun, 09 Aug 2026 16:25:13 UTC | 1786292713261 | 13d 7h 24m 47s ago | 9h 25m 57s | UP | STUCK |
Latest Block Details
Latest Block 10 Latest Reports
| Up | Status | Number | Timestamp | Hash | Aggregated At | Aggregated Ago |
|---|---|---|---|---|---|---|
| ✅ | ✅ UP | 32300296 | 1786345063000 | 0x87dd...3fc9f6 | Mon, 10 Aug 2026 06:57:45 UTC | 12d 16h 52m 16s ago |
| ✅ | ⏸️ STUCK | 32300284 | 1786345039000 | 0x5b72...887698 | Mon, 10 Aug 2026 06:57:19 UTC | 12d 16h 52m 41s ago |
| ✅ | ⏸️ STUCK | 32299937 | 1786344345000 | 0x49cd...eda0f5 | Mon, 10 Aug 2026 06:56:57 UTC | 12d 16h 53m 3s ago |
| ✅ | ⚙️ GATHERING DATA | 32299922 | 1786344315000 | 0x9543...491731 | Mon, 10 Aug 2026 06:55:57 UTC | 12d 16h 54m 3s ago |
| ✅ | ⚙️ GATHERING DATA | 32300237 | 1786344945000 | 0xe90a...165054 | Mon, 10 Aug 2026 06:55:46 UTC | 12d 16h 54m 14s ago |
| ✅ | ✅ UP | 32297245 | 1786338961000 | 0x9b94...72259d | Mon, 10 Aug 2026 05:20:01 UTC | 12d 18h 29m 59s ago |
| ✅ | ✅ UP | 32297231 | 1786338933000 | 0x30a8...717d12 | Mon, 10 Aug 2026 05:19:18 UTC | 12d 18h 30m 42s ago |
| ✅ | ⏩ CATCHING_UP | 32297042 | 1786338555000 | 0xe17a...5d3098 | Mon, 10 Aug 2026 05:09:23 UTC | 12d 18h 40m 37s ago |
| ✅ | ✅ UP | 32296981 | 1786338433000 | 0xc2d8...93ebc0 | Mon, 10 Aug 2026 05:08:41 UTC | 12d 18h 41m 20s ago |
| ❌ | ❌ ERROR | E205: Request Timeout | Mon, 10 Aug 2026 05:08:40 UTC | 12d 18h 41m 20s ago | ||
✅ Latest Successful Block Report
| Reported Ago | 12d 16h 52m 16s ago |
|---|---|
| Reported Timestamp | 1786345065025 |
| Reported At | |
| Number | 32300296 |
| Hash | 0x87dd...3fc9f6 |
| Timestamp | 1786345063 |
| Blocks/s (avg./ref.)* | 0.51 / N/A |
| S/block (avg./ref.)* | 1.98 / N/A |
| Agreement | 1 of 3 ❌ |
❌ Latest Failed Block Report
| Reported Ago | 12d 18h 41m 20s ago |
|---|---|
| Reported Timestamp | 1786338520674 |
| Reported At | |
| Message | E205: Request Timeout |
| Agreement | 2 of 3 ❌ |
Latest report by region
| Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
|---|---|---|---|---|---|---|
| ash-hz | ✅ | 32849053 | 1787442577 | 0x3f74...af77ba | 23 | 1787442578017 |
| fsn-hz | ✅ | 32849042 | 1787442555 | 0x9849...faf3fa | 469 | 1787442555269 |
| sin-do | ✅ | 32305420 | 1786355311 | 0x9e3e...2121d5 | 214 | 1786355311513 |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Chain ID | 360 | 12d 18h 38m 14s ago |
| Client Version | Geth/v1.101702.0-rc.1-3de88058-20260407/linux-amd64/go1.24.13 | 12d 18h 44m 47s ago |
| Is Syncing | false | 12d 18h 44m 36s ago |
| Peer Count | 1 | 12d 18h 42m 47s ago |
| Exposed Accounts | Count: 0 | 12d 18h 49m 53s ago |
| DNS | A: 3, AAAA: 3, CNAME: 19, NS: 2, HTTPS: 6 | 12d 18h 42m 45s ago |
| TLS/SSL | US, Google Trust Services, WE1, 6a39de...682d63 | 12d 19h 15m 50s ago |
| Response Headers | 2 headers | 12d 18h 48m 40s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| ChainId | E205: Request Timeout | 13d 19m 31s ago |
| Client Version | E205: Request Timeout | 13d 17m 49s ago |
| Is Syncing | E205: Request Timeout | 12d 18h 35m 59s ago |
| Peer Count | E205: Request Timeout | 13d 5h 9m 10s ago |
| Exposed Accounts | E205: Request Timeout | 12d 18h 42m 50s ago |
| DNS | E261: IOError: Uncategorized: Too many open files (os error 24) | 323d 2h 15m 33s ago |
| TLS/SSL | E234: TLS Handshake Failed | 118d 9h 16m 40s ago |
| Response Headers | E221: Response Timeout | 12d 18h 41m 22s ago |
Latest meta
Meta Changes
| When | Ago | Property | Duration | From | To |
|---|---|---|---|---|---|
| Mon Aug 10 2026 07:07:13 GMT+0200 (Central European Summer Time) | 12d 18h 42m 47s ago | peer_count | 7m 23s | 0 | > 0 |
| Mon Aug 10 2026 06:59:50 GMT+0200 (Central European Summer Time) | 12d 18h 50m 11s ago | peer_count | 15m 45s | > 0 | 0 |
| Mon Aug 10 2026 06:44:04 GMT+0200 (Central European Summer Time) | 12d 19h 5m 56s ago | peer_count | 21m 29s | 0 | > 0 |
| Mon Aug 10 2026 06:22:35 GMT+0200 (Central European Summer Time) | 12d 19h 27m 26s ago | peer_count | 11m 45s | > 0 | 0 |
| Mon Aug 10 2026 06:10:49 GMT+0200 (Central European Summer Time) | 12d 19h 39m 11s ago | peer_count | 24m 14s | 0 | > 0 |
| Mon Aug 10 2026 05:46:35 GMT+0200 (Central European Summer Time) | 12d 20h 3m 26s ago | peer_count | 3h 8s | > 0 | 0 |
| Mon Aug 10 2026 02:46:26 GMT+0200 (Central European Summer Time) | 12d 23h 3m 34s ago | peer_count | 4m 29s | 0 | > 0 |
| Mon Aug 10 2026 02:41:57 GMT+0200 (Central European Summer Time) | 12d 23h 8m 4s ago | peer_count | 24m 23s | > 0 | 0 |
| Mon Aug 10 2026 02:17:33 GMT+0200 (Central European Summer Time) | 12d 23h 32m 27s ago | peer_count | 5m 6s | 0 | > 0 |
| Mon Aug 10 2026 02:12:27 GMT+0200 (Central European Summer Time) | 12d 23h 37m 33s ago | peer_count | 6m 3s | > 0 | 0 |
