RPC Endpoint Details
EndpointID: | e60fdaffed7e0499 |
---|---|
Name | Starknet Mainnet HTTP by BlastAPI |
Bundle | starknet |
URL | https://starknet-mainnet.public.blastapi.io |
Protocol | starkware |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 30 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Sun, 13 Apr 2025 01:44:55 UTC |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1750251985 |
Block Number | 1501011 |
Block Hash | 0x44242df5306291febd4d755f7c591e39f5a64c3c223374beb376f93eaf588f9 |
Status | UP |
Majority Count | 3 |
Total Reporters | 3 |
Stats
Reports before | 188471 |
---|---|
Reports after | 24712 |
Latest report by region
Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
---|---|---|---|---|---|---|
ash-hz | ✅ | 1501011 | 1750251985 | 0x4424...f588f9 | 100 | 1750252050984 |
fsn-hz | ✅ | 1501011 | 1750251985 | 0x4424...f588f9 | 143 | 1750252051058 |
sin-do | ✅ | 1501011 | 1750251985 | 0x4424...f588f9 | 117 | 1750252051081 |