RPC Endpoint Regional Details
| Region | fsn-hz |
|---|---|
| EndpointID: | e60fdaffed7e0499 |
| Name | Starknet Mainnet HTTP by BlastAPI |
| Bundle | starknet |
| URL | https://starknet-mainnet.public.blastapi.io |
| Protocol | starknet |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 30 seconds |
| Query Interval Meta | 600 seconds |
| Config Updated At | Sun, 13 Apr 2025 01:44:55 UTC |
Current Status
| Success | ❌ |
|---|---|
| Report Created At | |
| Report Created At | 1792924722049 |
| Report Created Ago | 18s ago |
| Latest Block* | 3364700 |
| Blocks/s (avg./ref.)* | 0.69 / 0.20 |
| S/block (avg./ref.)* | 1.45 / 5 |
| Spec Version* | 0.6.0 |
| Chain ID* | SN_MAIN |
| Is Syncing* | false |
* - the latest successfully reported value
Latest Block Details
Latest Block 10 Latest Reports
| Up | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At | Sent Back Ago |
|---|---|---|---|---|---|---|
| ❌ | E302: Non-200 HTTP Status: 403: Forbidden | 788 | Sun, 25 Oct 2026 10:38:42 UTC | 18s ago | ||
| ❌ | E302: Non-200 HTTP Status: 403: Forbidden | 341 | Sun, 25 Oct 2026 10:38:11 UTC | 49s ago | ||
| ❌ | E302: Non-200 HTTP Status: 403: Forbidden | 398 | Sun, 25 Oct 2026 10:37:41 UTC | 1m 19s ago | ||
| ❌ | E302: Non-200 HTTP Status: 403: Forbidden | 14047 | Sun, 25 Oct 2026 10:37:24 UTC | 1m 36s ago | ||
| ❌ | E205: Request Timeout | 10646 | Sun, 25 Oct 2026 10:37:22 UTC | 1m 37s ago | ||
| ❌ | E205: Request Timeout | 6780 | Sun, 25 Oct 2026 10:37:10 UTC | 1m 50s ago | ||
| ❌ | E302: Non-200 HTTP Status: 403: Forbidden | 1497 | Sun, 25 Oct 2026 10:36:42 UTC | 2m 18s ago | ||
| ❌ | E302: Non-200 HTTP Status: 403: Forbidden | 408 | Sun, 25 Oct 2026 10:35:12 UTC | 3m 48s ago | ||
| ❌ | E302: Non-200 HTTP Status: 403: Forbidden | 252 | Sun, 25 Oct 2026 10:34:41 UTC | 4m 19s ago | ||
| ❌ | E302: Non-200 HTTP Status: 403: Forbidden | 584 | Sun, 25 Oct 2026 10:34:11 UTC | 4m 49s ago | ||
✅ Latest Successful Block Report
| Reported Ago | 355d 18h 24m 52s ago |
|---|---|
| Reported Timestamp | 1762186448180 |
| Reported At | |
| Number | 3364700 |
| Hash | 0x6d22...f56bf2 |
| Timestamp | 1762186443 |
| Blocks/s (avg./ref.)* | 0.69 / 0.20 |
| S/block (avg./ref.)* | 1.45 / 5 |
❌ Latest Failed Block Report
| Reported Ago | 18s ago |
|---|---|
| Reported Timestamp | 1792924722049 |
| Reported At | |
| Message | E302: Non-200 HTTP Status: 403: Forbidden |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Spec Version | 0.6.0 | 355d 18h 31m 12s ago |
| Chain ID | SN_MAIN | 355d 18h 31m 12s ago |
| Is Syncing | false | 355d 18h 31m 15s ago |
| DNS | A: 2, AAAA: 2, NS: 2, HTTPS: 6 | 1m 34s ago |
| TLS/SSL | US, Google Trust Services, WE1, 1d3036...406bdb | 21m 1s ago |
| Response Headers | 3 headers | 19h 41m 43s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| Client Version | ||
| Is Syncing | E205: Request Timeout | 3m 14s ago |
| Peer Count | ||
| Rollup Config | ||
| DNS | ||
| TLS/SSL | E234: TLS Handshake Failed | 1d 5h 31m 34s ago |
| Response Headers | E221: Response Timeout | 1m 52s ago |