RPC Endpoint Details
Region | sin-do |
---|---|
EndpointID: | 8f8f803f927b012f |
Name | Starknet Testnet HTTP by Nethermind |
Bundle | starknet-testnet |
URL | https://free-rpc.nethermind.io/sepolia-juno |
Protocol | starkware |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 30 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Sat, 12 Apr 2025 16:50:41 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Thu May 15 2025 09:08:09 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Thu May 15 2025 09:08:09 GMT+0200 (Central European Summer Time) | +257 |
Worker Execution Start At | Thu May 15 2025 09:08:09 GMT+0200 (Central European Summer Time) | +23 |
Worker Execution End At | Thu May 15 2025 09:08:09 GMT+0200 (Central European Summer Time) | +63 |
Worker Sent Back At | Thu May 15 2025 09:08:09 GMT+0200 (Central European Summer Time) | -0 |
Processed At | Thu May 15 2025 09:08:09 GMT+0200 (Central European Summer Time) | +104 |
Report Details
Success | ❌ |
---|---|
Action | latest_block |
Error | E261: IOError: ConnectionReset: connection reset |
Message | connection reset |
Worker Round Trip Time ms. | 63 |
Stats
Reports before | 92961 |
---|---|
Reports after | 120165 |