RPC Endpoint Details
Region | sin-do |
---|---|
EndpointID: | cd3f4df38e01530c |
Name | Mantle Mainnet |
URL | https://rpc.mantle.xyz/ |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 30 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Wed, 26 Mar 2025 13:09:45 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Fri Apr 18 2025 18:07:54 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Fri Apr 18 2025 18:07:54 GMT+0200 (Central European Summer Time) | +95 |
Worker Execution Start At | Fri Apr 18 2025 18:07:54 GMT+0200 (Central European Summer Time) | +44 |
Worker Execution End At | Fri Apr 18 2025 18:07:54 GMT+0200 (Central European Summer Time) | +31 |
Worker Sent Back At | Fri Apr 18 2025 18:07:54 GMT+0200 (Central European Summer Time) | -0 |
Processed At | Fri Apr 18 2025 18:07:55 GMT+0200 (Central European Summer Time) | +95 |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1744992472 |
Block Number | 78431080 |
Block Hash | 0xfe0129c184f9010cc6633f7789e881695c7a067c2c1a346c1ec9498c97c22aab |
HTTP Response Code | 200 |
Worker Round Trip Time ms. | 31 |
Stats
Reports before | 66581 |
---|---|
Reports after | 103301 |