RPC Endpoint Details
Region | fsn-hz |
---|---|
EndpointID: | cd3f4df38e01530c |
Name | Mantle Mainnet |
URL | https://rpc.mantle.xyz/ |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 30 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Wed, 26 Mar 2025 13:09:45 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Thu May 29 2025 00:46:45 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Thu May 29 2025 00:46:45 GMT+0200 (Central European Summer Time) | +33 |
Worker Execution Start At | Thu May 29 2025 00:46:45 GMT+0200 (Central European Summer Time) | +217 |
Worker Execution End At | Thu May 29 2025 00:46:46 GMT+0200 (Central European Summer Time) | +573 |
Worker Sent Back At | Thu May 29 2025 00:46:46 GMT+0200 (Central European Summer Time) | -0 |
Processed At | Thu May 29 2025 00:46:46 GMT+0200 (Central European Summer Time) | +1 |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1748472404 |
Block Number | 80171046 |
Block Hash | 0x3ea644c21312eb030ad72b2f0bb9d1f34343fb7625be137ac1b68242863197f0 |
HTTP Response Code | 200 |
Worker Round Trip Time ms. | 573 |
Stats
Reports before | 181886 |
---|---|
Reports after | 7162 |