RPC Endpoint Details
Region | fsn-hz |
---|---|
EndpointID: | cd3f4df38e01530c |
Name | Mantle Mainnet |
URL | https://rpc.mantle.xyz/ |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 30 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Wed, 26 Mar 2025 13:09:45 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Thu May 29 2025 02:17:15 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Thu May 29 2025 02:17:15 GMT+0200 (Central European Summer Time) | +32 |
Worker Execution Start At | Thu May 29 2025 02:17:15 GMT+0200 (Central European Summer Time) | +35 |
Worker Execution End At | Thu May 29 2025 02:17:15 GMT+0200 (Central European Summer Time) | +353 |
Worker Sent Back At | Thu May 29 2025 02:17:15 GMT+0200 (Central European Summer Time) | -0 |
Processed At | Thu May 29 2025 02:17:15 GMT+0200 (Central European Summer Time) | +1 |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1748477832 |
Block Number | 80173760 |
Block Hash | 0x98b2ac53a22c57d5aa645f819dd588f0f7e49bd2193df9cf18f900374d6eff72 |
HTTP Response Code | 200 |
Worker Round Trip Time ms. | 353 |
Stats
Reports before | 182066 |
---|---|
Reports after | 3467 |