RPC Endpoint Details
Region | fsn-hz |
---|---|
EndpointID: | cd3f4df38e01530c |
Name | Mantle Mainnet |
URL | https://rpc.mantle.xyz/ |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 30 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Wed, 26 Mar 2025 13:09:45 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Fri Apr 04 2025 20:40:41 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Fri Apr 04 2025 20:40:41 GMT+0200 (Central European Summer Time) | +2 |
Worker Execution Start At | Fri Apr 04 2025 20:40:41 GMT+0200 (Central European Summer Time) | +3 |
Worker Execution End At | Fri Apr 04 2025 20:40:41 GMT+0200 (Central European Summer Time) | +21 |
Worker Sent Back At | Fri Apr 04 2025 20:40:41 GMT+0200 (Central European Summer Time) | -0 |
Processed At | Fri Apr 04 2025 20:40:41 GMT+0200 (Central European Summer Time) | +1 |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1743792040 |
Block Number | 77830864 |
Block Hash | 0x27e94081d69d7336c110de51f003a4e8b8305f6cf211a1c946024df38e1e66ae |
HTTP Response Code | 200 |
Worker Round Trip Time ms. | 21 |
Stats
Reports before | 26579 |
---|---|
Reports after | 139110 |