RPC Endpoint Regional Details
Region | ash-hz |
---|---|
EndpointID: | bbd0d3fb01f45b73 |
Name | Public Avalanche C Mainnet |
URL | https://api.avax.network/ext/bc/C/rpc |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 30 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Wed, 26 Mar 2025 13:09:45 UTC |
Current Status
Success | ✅ |
---|---|
Report Created At | |
Report Created At | 1744446949080 |
Report Created Ago | 13s |
Latest Block* | 60135933 |
Client Version* | v0.14.1 |
ChainId* | 43114 |
* - the latest successfully reported value
Latest Block Details
Latest Block 10 Latest Reports
Up | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At | Sent Back Ago |
---|---|---|---|---|---|---|
✅ | 60135933 | 1744446947 | 0x9597...de7aae | 102 | Sat Apr 12 2025 10:35:49 GMT+0200 (Central European Summer Time) | 13s |
✅ | 60135912 | 1744446914 | 0x1440...eda696 | 74 | Sat Apr 12 2025 10:35:19 GMT+0200 (Central European Summer Time) | 43s |
✅ | 60135892 | 1744446887 | 0x270f...5bdd73 | 76 | Sat Apr 12 2025 10:34:49 GMT+0200 (Central European Summer Time) | 1m 13s |
✅ | 60135868 | 1744446855 | 0x4218...d0620d | 81 | Sat Apr 12 2025 10:34:19 GMT+0200 (Central European Summer Time) | 1m 43s |
✅ | 60135851 | 1744446826 | 0x8419...97121f | 93 | Sat Apr 12 2025 10:33:49 GMT+0200 (Central European Summer Time) | 2m 13s |
✅ | 60135834 | 1744446797 | 0x5927...02dbb3 | 73 | Sat Apr 12 2025 10:33:19 GMT+0200 (Central European Summer Time) | 2m 43s |
✅ | 60135817 | 1744446766 | 0x9b57...5e764f | 101 | Sat Apr 12 2025 10:32:49 GMT+0200 (Central European Summer Time) | 3m 13s |
✅ | 60135797 | 1744446736 | 0x5a3f...f4c5fc | 84 | Sat Apr 12 2025 10:32:19 GMT+0200 (Central European Summer Time) | 3m 43s |
✅ | 60135777 | 1744446707 | 0xd924...7c3250 | 90 | Sat Apr 12 2025 10:31:49 GMT+0200 (Central European Summer Time) | 4m 13s |
✅ | 60135756 | 1744446677 | 0xc817...46aab5 | 86 | Sat Apr 12 2025 10:31:19 GMT+0200 (Central European Summer Time) | 4m 43s |
✅ Latest Successful Block Report
Reported Ago | 13s |
---|---|
Reported Timestamp | 1744446949080 |
Reported At | |
Number | 60135933 |
Hash | 0x9597...de7aae |
Timestamp | 1744446947 |
Blocks/s (avg./ref.)* | ∞ / N/A |
S/block (avg./ref.)* | NaN / N/A |
❌ Latest Failed Block Report
Reported Ago | 7d 16h 46m 29s |
---|---|
Reported Timestamp | 1743781773428 |
Reported At | |
Message | E205: Request Timeout |
Meta Details
✅ Latest successful meta
Action | Value | Reported Ago |
---|---|---|
Chain ID | 43114 | 4m 44s |
Client Version | v0.14.1 | 4m 43s |
Is Syncing | ||
Peer Count | ||
Exposed Accounts | Count: 0 | 4m 40s |
❌ Latest failed meta
Action | Value | Reported Ago |
---|---|---|
ChainId | ||
Client Version | E205: Request Timeout | 2d 16h 8m 28s |
Is Syncing | E401: JSON-RPC Error: -32000: not implemented in coreth | 4m 42s |
Peer Count | E401: JSON-RPC Error: -32601: the method net_peerCount is not available | 4m 41s |
Exposed Accounts |