RPC Endpoint Regional Details
| Region | fsn-hz |
|---|---|
| EndpointID: | b6b2f54600d514ef |
| Name | Optimism Mainnet Public |
| URL | https://mainnet.optimism.io/ |
| Protocol | ethereum_v1 |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 30 seconds |
| Query Interval Meta | 300 seconds |
| Config Updated At | Wed, 26 Mar 2025 13:09:45 UTC |
| Chain | OP Mainnet / chain_id: 10 |
|---|
| Client Name | OpGeth |
|---|---|
| Version | 1.101701.0 (up to date) |
| Client Name | Reth |
|---|---|
| Version | 1.11.3 (up to date) |
Current Status
| Success | ✅ |
|---|---|
| Report Created At | |
| Report Created At | 1775656963114 |
| Report Created Ago | 7s ago |
| Latest Block* | 150029093 |
| Blocks/s (avg./ref.)* | 0.50 / 0.50 |
| S/block (avg./ref.)* | 1.99 / 2 |
| Client Version* | Geth/v1.101701.0-stable-d0734fd5/linux-amd64/go1.24.13 |
| reth/v1.11.3-d6324d6/x86_64-unknown-linux-gnu | |
| ChainId* | 10 |
| Is Syncing* | false |
* - the latest successfully reported value
MULTI-NODE RPC
This RPC Endpoint is served by several different nodes or has varying domain configuration.
Client Versions
| 1 | Geth/v1.101701.0-stable-d0734fd5/linux-amd64/go1.24.13 |
| 2 | reth/v1.11.3-d6324d6/x86_64-unknown-linux-gnu |
Latest Block Details
Latest Block 10 Latest Reports
| Up | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At | Sent Back Ago |
|---|---|---|---|---|---|---|
| ✅ | 150029093 | 1775656963 | 0x7e61...e9cb8f | 2652 | Wed, 08 Apr 2026 14:02:43 UTC | 7s ago |
| ❌ | E205: Request Timeout | 5470 | Wed, 08 Apr 2026 14:02:15 UTC | 34s ago | ||
| ❌ | E205: Request Timeout | 8140 | Wed, 08 Apr 2026 14:01:48 UTC | 1m 2s ago | ||
| ❌ | E205: Request Timeout | 7113 | Wed, 08 Apr 2026 14:01:17 UTC | 1m 33s ago | ||
| ✅ | 150029031 | 1775656839 | 0xe02d...fb9833 | 6757 | Wed, 08 Apr 2026 14:00:46 UTC | 2m 3s ago |
| ❌ | E205: Request Timeout | 8497 | Wed, 08 Apr 2026 14:00:19 UTC | 2m 30s ago | ||
| ✅ | 150029002 | 1775656781 | 0x1d8a...916748 | 629 | Wed, 08 Apr 2026 13:59:42 UTC | 3m 7s ago |
| ❌ | E205: Request Timeout | 6170 | Wed, 08 Apr 2026 13:59:39 UTC | 3m 10s ago | ||
| ✅ | 150028971 | 1775656719 | 0x8536...58711f | 7045 | Wed, 08 Apr 2026 13:58:47 UTC | 4m 3s ago |
| ❌ | E205: Request Timeout | 7374 | Wed, 08 Apr 2026 13:58:18 UTC | 4m 31s ago | ||
✅ Latest Successful Block Report
| Reported Ago | 7s ago |
|---|---|
| Reported Timestamp | 1775656963114 |
| Reported At | |
| Number | 150029093 |
| Hash | 0x7e61...e9cb8f |
| Timestamp | 1775656963 |
| Blocks/s (avg./ref.)* | 0.50 / 0.50 |
| S/block (avg./ref.)* | 1.99 / 2 |
❌ Latest Failed Block Report
| Reported Ago | 34s ago |
|---|---|
| Reported Timestamp | 1775656935607 |
| Reported At | |
| Message | E205: Request Timeout |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Chain ID | 10 | 3m 33s ago |
| Client Version | Geth/v1.101701.0-stable-d0734fd5/linux-amd64/go1.24.13 | 7m 57s ago |
| Is Syncing | false | 3m 10s ago |
| Peer Count | ||
| Exposed Accounts | Count: 0 | 3m 7s ago |
| DNS | A: 1, AAAA: 0, NS: 2 | 3m 7s ago |
| TLS/SSL | US, Google Trust Services, WR3, bcd327...342c35 | 20m 15s ago |
| Response Headers | 2 headers | 3m 7s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| ChainId | E205: Request Timeout | 8m 30s ago |
| Client Version | E205: Request Timeout | 3m 17s ago |
| Is Syncing | E205: Request Timeout | 18m 21s ago |
| Peer Count | E205: Request Timeout | 3m 7s ago |
| Exposed Accounts | E205: Request Timeout | 8m 15s ago |
| DNS | ||
| TLS/SSL | E234: TLS Handshake Failed | 1d 5h 49m 24s ago |
| Response Headers | E221: Response Timeout | 8m 6s ago |


