RPC Endpoint Regional Details
Region | ash-hz |
---|---|
EndpointID: | 6b3aeeffc63860a1 |
Name | BSC Mainnet by Blast API |
URL | https://bsc-mainnet.public.blastapi.io/ |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 30 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Wed, 26 Mar 2025 13:09:45 UTC |
Chain | bsc / chain_id: 56 |
---|
Client Name | Geth |
---|---|
Current Version | 1.5.17 |
Latest Version | 1.16.1 |
Released At | Wed, 02 Jul 2025 08:13:39 GMT |
Client Name | Erigon |
---|---|
Current Version | 1.3.10 |
Latest Version | 3.0.14 |
Released At | Fri, 11 Jul 2025 06:39:42 GMT |
Current Status
Success | ✅ |
---|---|
Report Created At | |
Report Created At | 1752498516993 |
Report Created Ago | 12s ago |
Latest Block* | 54000870 |
Client Version* | Geth/v1.5.17-d689f3bb-20250624/linux-amd64/go1.23.10 |
erigon/1.3.10/linux-amd64/go1.23.10 | |
ChainId* | 56 |
Peer Count* | 50 |
Is Syncing* | false |
* - the latest successfully reported value
MULTI-NODE RPC
This RPC Endpoint is served by several different nodes or has varying domain configuration.
Client Versions
1 | Geth/v1.5.17-d689f3bb-20250624/linux-amd64/go1.23.10 |
2 | erigon/1.3.10/linux-amd64/go1.23.10 |
Latest Block Details
Latest Block 10 Latest Reports
Up | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At | Sent Back Ago |
---|---|---|---|---|---|---|
✅ | 54000870 | 1752498508 | 0x128f...2ff0c2 | 72 | Mon Jul 14 2025 15:08:36 GMT+0200 (Central European Summer Time) | 12s ago |
✅ | 54000838 | 1752498484 | 0xf007...bd4e66 | 28 | Mon Jul 14 2025 15:08:06 GMT+0200 (Central European Summer Time) | 42s ago |
✅ | 54000786 | 1752498445 | 0xb503...5ce966 | 21 | Mon Jul 14 2025 15:07:36 GMT+0200 (Central European Summer Time) | 1m 12s ago |
✅ | 54000748 | 1752498416 | 0x4590...069724 | 61 | Mon Jul 14 2025 15:07:07 GMT+0200 (Central European Summer Time) | 1m 42s ago |
✅ | 54000714 | 1752498391 | 0x089d...5d8fb9 | 157 | Mon Jul 14 2025 15:06:37 GMT+0200 (Central European Summer Time) | 2m 12s ago |
✅ | 54000681 | 1752498366 | 0x4c8e...b4ac07 | 30 | Mon Jul 14 2025 15:06:07 GMT+0200 (Central European Summer Time) | 2m 42s ago |
✅ | 54000637 | 1752498333 | 0x3f21...213d00 | 22 | Mon Jul 14 2025 15:05:36 GMT+0200 (Central European Summer Time) | 3m 12s ago |
✅ | 54000593 | 1752498300 | 0x0e30...cd933b | 63 | Mon Jul 14 2025 15:05:06 GMT+0200 (Central European Summer Time) | 3m 42s ago |
✅ | 54000557 | 1752498273 | 0x5013...444eaf | 31 | Mon Jul 14 2025 15:04:36 GMT+0200 (Central European Summer Time) | 4m 12s ago |
✅ | 54000521 | 1752498246 | 0xb559...18c6f7 | 33 | Mon Jul 14 2025 15:04:06 GMT+0200 (Central European Summer Time) | 4m 42s ago |
✅ Latest Successful Block Report
Reported Ago | 12s ago |
---|---|
Reported Timestamp | 1752498516993 |
Reported At | |
Number | 54000870 |
Hash | 0x128f...2ff0c2 |
Timestamp | 1752498508 |
Blocks/s (avg./ref.)* | 1.38 / 0.33 |
S/block (avg./ref.)* | 0.72 / 3 |
❌ Latest Failed Block Report
Reported Ago | 3d 10h 52m 16s ago |
---|---|
Reported Timestamp | 1752200193650 |
Reported At | |
Message | E252: HTTP2 Remote GoAway |
Meta Details
✅ Latest successful meta
Action | Value | Reported Ago |
---|---|---|
Chain ID | 56 | 3m 16s ago |
Client Version | Geth/v1.5.17-d689f3bb-20250624/linux-amd64/go1.23.10 | 3m 15s ago |
Is Syncing | false | 3m 14s ago |
Peer Count | 50 | 3m 13s ago |
Exposed Accounts | Count: 0 | 3m 12s ago |
DNS | A: 2, AAAA: 2, NS: 2, HTTPS: 6 | 3m 9s ago |
TLS/SSL | US, Google Trust Services, WE1, 71343a...e66892 | 19m 14s ago |
Response Headers | Allowed Origins: "*", 5 other headers | 3m 10s ago |
❌ Latest failed meta
Action | Value | Reported Ago |
---|---|---|
ChainId | E205: Request Timeout | 19d 19h 2m 41s ago |
Client Version | E205: Request Timeout | 14d 10h 58m 17s ago |
Is Syncing | E205: Request Timeout | 52d 15h 27m 53s ago |
Peer Count | E205: Request Timeout | 27d 19h 22m 39s ago |
Exposed Accounts | E401: JSON-RPC Error: -32000: the method has been deprecated: eth_accounts | 8m 12s ago |
DNS | E274: DNS Protocol Error | 12d 22h 13m 18s ago |
TLS/SSL | ||
Response Headers | E261: IOError: Uncategorized: Too many open files (os error 24) | 1d 16h 43m 7s ago |