RPC Endpoint Regional Details
Region | sin-do |
---|---|
EndpointID: | 2a4cc5e48a6abacb |
Name | Blast Mainnet |
URL | https://rpc.blast.io/ |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 30 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Wed, 26 Mar 2025 13:09:45 UTC |
Current Status
Success | ✅ |
---|---|
Report Created At | |
Report Created At | 1748512216062 |
Report Created Ago | 19s ago |
Latest Block* | 19851200 |
Client Version* | Geth/v0.1.0-unstable/linux-amd64/go1.24.2 |
ChainId* | 81457 |
Peer Count* | 38 |
Is Syncing* | false |
* - the latest successfully reported value
Latest Block Details
Latest Block 10 Latest Reports
Up | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At | Sent Back Ago |
---|---|---|---|---|---|---|
✅ | 19851200 | 1748512215 | 0x40ba...f8b7e9 | 212 | Thu May 29 2025 11:50:16 GMT+0200 (Central European Summer Time) | 19s ago |
✅ | 19851185 | 1748512185 | 0x0c7c...39cc77 | 94 | Thu May 29 2025 11:49:45 GMT+0200 (Central European Summer Time) | 49s ago |
✅ | 19851169 | 1748512153 | 0xecf5...dd771a | 143 | Thu May 29 2025 11:49:15 GMT+0200 (Central European Summer Time) | 1m 19s ago |
✅ | 19851154 | 1748512123 | 0xf74a...fa1537 | 109 | Thu May 29 2025 11:48:45 GMT+0200 (Central European Summer Time) | 1m 49s ago |
✅ | 19851140 | 1748512095 | 0xd7ca...849d94 | 115 | Thu May 29 2025 11:48:15 GMT+0200 (Central European Summer Time) | 2m 19s ago |
✅ | 19851125 | 1748512065 | 0x8646...bc29c6 | 153 | Thu May 29 2025 11:47:46 GMT+0200 (Central European Summer Time) | 2m 49s ago |
✅ | 19851110 | 1748512035 | 0x4433...4a4035 | 98 | Thu May 29 2025 11:47:15 GMT+0200 (Central European Summer Time) | 3m 19s ago |
✅ | 19851095 | 1748512005 | 0x79c6...118def | 673 | Thu May 29 2025 11:46:46 GMT+0200 (Central European Summer Time) | 3m 49s ago |
✅ | 19851080 | 1748511975 | 0x7a41...e3613b | 791 | Thu May 29 2025 11:46:16 GMT+0200 (Central European Summer Time) | 4m 18s ago |
✅ | 19851064 | 1748511943 | 0xae17...2f3d50 | 75 | Thu May 29 2025 11:45:45 GMT+0200 (Central European Summer Time) | 4m 50s ago |
✅ Latest Successful Block Report
Reported Ago | 19s ago |
---|---|
Reported Timestamp | 1748512216062 |
Reported At | |
Number | 19851200 |
Hash | 0x40ba...f8b7e9 |
Timestamp | 1748512215 |
Blocks/s (avg./ref.)* | ∞ / N/A |
S/block (avg./ref.)* | NaN / N/A |
❌ Latest Failed Block Report
Reported Ago | 2d 2h 14m 42s ago |
---|---|
Reported Timestamp | 1748331352935 |
Reported At | |
Message | E205: Request Timeout |
Meta Details
✅ Latest successful meta
Action | Value | Reported Ago |
---|---|---|
Chain ID | 81457 | 4m 54s ago |
Client Version | Geth/v0.1.0-unstable/linux-amd64/go1.24.2 | 4m 53s ago |
Is Syncing | false | 4m 52s ago |
Peer Count | 38 | 4m 51s ago |
Exposed Accounts | Count: 0 | 4m 50s ago |
❌ Latest failed meta
Action | Value | Reported Ago |
---|---|---|
ChainId | E205: Request Timeout | 7h 4m 48s ago |
Client Version | E205: Request Timeout | 7h 4m 48s ago |
Is Syncing | E205: Request Timeout | 2d 16h 14m 43s ago |
Peer Count | E205: Request Timeout | 2d 11h 44m 46s ago |
Exposed Accounts | E205: Request Timeout | 2d 23h 14m 43s ago |