RPC Endpoint Regional Details
Region | sin-do |
---|---|
EndpointID: | 0854c6ad36a113b5 |
Name | Scroll Mainnet Public |
URL | https://mainnet-rpc.scroll.io/ |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 30 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Wed, 26 Mar 2025 13:09:45 UTC |
Current Status
Success | ✅ |
---|---|
Report Created At | |
Report Created At | 1748482875906 |
Report Created Ago | 28s ago |
Latest Block* | 16061103 |
Client Version* | Geth/v5.8.42-mainnet/linux-amd64/go1.21.1 |
ChainId* | 534352 |
Is Syncing* | false |
* - the latest successfully reported value
Latest Block Details
Latest Block 10 Latest Reports
Up | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At | Sent Back Ago |
---|---|---|---|---|---|---|
✅ | 16061103 | 1748482872 | 0x7a9b...3a5563 | 349 | Thu May 29 2025 03:41:15 GMT+0200 (Central European Summer Time) | 28s ago |
✅ | 16061097 | 1748482833 | 0xd3be...eb8c82 | 240 | Thu May 29 2025 03:40:45 GMT+0200 (Central European Summer Time) | 59s ago |
✅ | 16061083 | 1748482815 | 0x4a85...703b05 | 326 | Thu May 29 2025 03:40:15 GMT+0200 (Central European Summer Time) | 1m 28s ago |
✅ | 16061069 | 1748482781 | 0x3d33...f663eb | 305 | Thu May 29 2025 03:39:45 GMT+0200 (Central European Summer Time) | 1m 58s ago |
✅ | 16061063 | 1748482751 | 0x6c9b...6b91f8 | 525 | Thu May 29 2025 03:39:16 GMT+0200 (Central European Summer Time) | 2m 28s ago |
✅ | 16061051 | 1748482722 | 0x4d5d...cba239 | 240 | Thu May 29 2025 03:38:45 GMT+0200 (Central European Summer Time) | 2m 58s ago |
✅ | 16061039 | 1748482675 | 0xda5b...e9055d | 238 | Thu May 29 2025 03:38:15 GMT+0200 (Central European Summer Time) | 3m 28s ago |
✅ | 16061032 | 1748482661 | 0x2813...a512c9 | 310 | Thu May 29 2025 03:37:45 GMT+0200 (Central European Summer Time) | 3m 58s ago |
✅ | 16061025 | 1748482634 | 0xfd2d...8974ea | 325 | Thu May 29 2025 03:37:15 GMT+0200 (Central European Summer Time) | 4m 28s ago |
✅ | 16061015 | 1748482602 | 0x2e55...fc16ea | 235 | Thu May 29 2025 03:36:45 GMT+0200 (Central European Summer Time) | 4m 58s ago |
✅ Latest Successful Block Report
Reported Ago | 28s ago |
---|---|
Reported Timestamp | 1748482875906 |
Reported At | |
Number | 16061103 |
Hash | 0x7a9b...3a5563 |
Timestamp | 1748482872 |
Blocks/s (avg./ref.)* | ∞ / N/A |
S/block (avg./ref.)* | NaN / N/A |
❌ Latest Failed Block Report
Reported Ago | 11h 35m 54s ago |
---|---|
Reported Timestamp | 1748441150086 |
Reported At | |
Message | E205: Request Timeout |
Meta Details
✅ Latest successful meta
Action | Value | Reported Ago |
---|---|---|
Chain ID | 534352 | 1m 3s ago |
Client Version | Geth/v5.8.42-mainnet/linux-amd64/go1.21.1 | 1m 2s ago |
Is Syncing | false | 1m 1s ago |
Peer Count | ||
Exposed Accounts | Count: 0 | 59s ago |
❌ Latest failed meta
Action | Value | Reported Ago |
---|---|---|
ChainId | E205: Request Timeout | 3d 1h 5m 58s ago |
Client Version | E205: Request Timeout | 1d 11h 35m 56s ago |
Is Syncing | E205: Request Timeout | 1d 18h 5m 51s ago |
Peer Count | E401: JSON-RPC Error: -32601: the method net_peerCount does not exist/is not available | 1m ago |
Exposed Accounts | E205: Request Timeout | 3d 35m 51s ago |