RPC Endpoint Regional Details
Region | fsn-hz |
---|---|
EndpointID: | 0854c6ad36a113b5 |
Name | Scroll Mainnet Public |
URL | https://mainnet-rpc.scroll.io/ |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 30 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Wed, 26 Mar 2025 13:09:45 UTC |
Current Status
Success | ✅ |
---|---|
Report Created At | |
Report Created At | 1748654417108 |
Report Created Ago | 23s ago |
Latest Block* | 16115679 |
Client Version* | Geth/v5.8.42-mainnet/linux-amd64/go1.21.1 |
ChainId* | 534352 |
Is Syncing* | false |
* - the latest successfully reported value
Latest Block Details
Latest Block 10 Latest Reports
Up | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At | Sent Back Ago |
---|---|---|---|---|---|---|
✅ | 16115679 | 1748654407 | 0xdcfc...463af7 | 205 | Sat May 31 2025 03:20:17 GMT+0200 (Central European Summer Time) | 23s ago |
✅ | 16115674 | 1748654381 | 0xd685...1d5cd6 | 683 | Sat May 31 2025 03:19:47 GMT+0200 (Central European Summer Time) | 52s ago |
✅ | 16115672 | 1748654346 | 0xa01e...eac8c6 | 310 | Sat May 31 2025 03:19:17 GMT+0200 (Central European Summer Time) | 1m 23s ago |
✅ | 16115667 | 1748654325 | 0xf78d...4b3c2d | 259 | Sat May 31 2025 03:18:47 GMT+0200 (Central European Summer Time) | 1m 53s ago |
✅ | 16115657 | 1748654286 | 0xcf21...8c6ab2 | 721 | Sat May 31 2025 03:18:17 GMT+0200 (Central European Summer Time) | 2m 22s ago |
✅ | 16115645 | 1748654259 | 0x8916...56c59d | 298 | Sat May 31 2025 03:17:47 GMT+0200 (Central European Summer Time) | 2m 53s ago |
✅ | 16115631 | 1748654226 | 0x20ef...31833a | 549 | Sat May 31 2025 03:17:17 GMT+0200 (Central European Summer Time) | 3m 22s ago |
✅ | 16115623 | 1748654203 | 0x1cda...115d1b | 460 | Sat May 31 2025 03:16:47 GMT+0200 (Central European Summer Time) | 3m 52s ago |
✅ | 16115612 | 1748654151 | 0x5540...555f7b | 213 | Sat May 31 2025 03:16:17 GMT+0200 (Central European Summer Time) | 4m 23s ago |
✅ | 16115609 | 1748654145 | 0x64f3...c66127 | 1899 | Sat May 31 2025 03:15:48 GMT+0200 (Central European Summer Time) | 4m 51s ago |
✅ Latest Successful Block Report
Reported Ago | 23s ago |
---|---|
Reported Timestamp | 1748654417108 |
Reported At | |
Number | 16115679 |
Hash | 0xdcfc...463af7 |
Timestamp | 1748654407 |
Blocks/s (avg./ref.)* | ∞ / N/A |
S/block (avg./ref.)* | NaN / N/A |
❌ Latest Failed Block Report
Reported Ago | 1h 40m 17s ago |
---|---|
Reported Timestamp | 1748648422416 |
Reported At | |
Message | E205: Request Timeout |
Meta Details
✅ Latest successful meta
Action | Value | Reported Ago |
---|---|---|
Chain ID | 534352 | 4m 57s ago |
Client Version | Geth/v5.8.42-mainnet/linux-amd64/go1.21.1 | 4m 57s ago |
Is Syncing | false | 4m 57s ago |
Peer Count | ||
Exposed Accounts | Count: 0 | 4m 54s ago |
❌ Latest failed meta
Action | Value | Reported Ago |
---|---|---|
ChainId | E205: Request Timeout | 1h 4m 53s ago |
Client Version | E205: Request Timeout | 16h 44m 52s ago |
Is Syncing | E205: Request Timeout | 3h 29m 51s ago |
Peer Count | E401: JSON-RPC Error: -32601: the method net_peerCount does not exist/is not available | 4m 54s ago |
Exposed Accounts | E205: Request Timeout | 23h 34m 49s ago |