RPC Endpoint Details
EndpointID: | 534c27d0f5e1fce8 |
---|---|
Name | Radiant Subgraph 2 |
URL | https://gateway-arbitrum.network.thegraph.com/api/e922e3f7dc85080ff0a1b15249f6dedf/subgraphs/id/E1UTUGaNbTb4XbEYoupJZ5hU62hW9CnadKTXLRSP2hM |
Protocol | subgraph |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 120 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Thu, 27 Mar 2025 02:55:26 UTC {1} |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1743788813 |
Block Number | 322913651 |
Block Hash | 0x3f12e97488892cf56456b7ae4a0164e7889d534978b7382dd70e8085a70ad465 |
Has Indexing Errors | false |
Deployment | QmQDaV6Tnkp4YZ4TTJuxQooScLVmzn66KQq8LBj7pfvxh8 |
Status | UP |
Majority Count | 1 |
Total Reporters | 3 |
Stats
Reports before | 6198 |
---|---|
Reports after | 19926 |
Latest report by region
Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
---|---|---|---|---|---|---|
ash-hz | ✅ | 322913678 | 1743788819 | 0x33ca...b67894 | 71 | Fri, 04 Apr 2025 17:47:00 UTC {1} |
fsn-hz | ✅ | 322913651 | 1743788813 | 0x3f12...0ad465 | 113 | Fri, 04 Apr 2025 17:47:00 UTC {1} |
sin-do | ✅ | 322913679 | 1743788820 | 0xf189...03913f | 298 | Fri, 04 Apr 2025 17:47:00 UTC {1} |