RPC Endpoint Regional Details
Region | fsn-hz |
---|---|
EndpointID: | ef23b671143caa20 |
Name | Fantom PublicNode RPC |
Bundle | fantom |
URL | https://fantom-rpc.publicnode.com/ |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 90 seconds |
Query Interval Meta | 900 seconds |
Config Updated At | Sat, 12 Apr 2025 03:25:47 UTC |
Chain | fantom / chain_id: 250 |
---|
Client Name | Opera |
---|---|
Version | 1.1.3-rc.5 (up to date) |
Current Status
Success | ✅ |
---|---|
Report Created At | |
Report Created At | 1754708638481 |
Report Created Ago | 54s ago |
Latest Block* | 114950072 |
Client Version* | go-opera/v1.1.3-rc.5-ace95a8a-1697285461/linux-amd64/go1.20.10 |
go-opera/v1.1.3-rc.5-ace95a8a-1697285461/linux-amd64/go1.20.14 | |
ChainId* | 250 |
Peer Count* | 48 |
Is Syncing* | false |
* - the latest successfully reported value
MULTI-NODE RPC
This RPC Endpoint is served by several different nodes or has varying domain configuration.
Client Versions
1 | go-opera/v1.1.3-rc.5-ace95a8a-1697285461/linux-amd64/go1.20.10 |
2 | go-opera/v1.1.3-rc.5-ace95a8a-1697285461/linux-amd64/go1.20.14 |
Latest Block Details
Latest Block 10 Latest Reports
Up | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At | Sent Back Ago |
---|---|---|---|---|---|---|
✅ | 114950072 | 1754708635 | 0x0005...61bfea | 270 | Sat Aug 09 2025 05:03:58 GMT+0200 (Central European Summer Time) | 54s ago |
✅ | 114950030 | 1754708545 | 0x0005...f5640b | 87 | Sat Aug 09 2025 05:02:28 GMT+0200 (Central European Summer Time) | 2m 24s ago |
✅ | 114949982 | 1754708455 | 0x0005...2f5a44 | 51 | Sat Aug 09 2025 05:00:58 GMT+0200 (Central European Summer Time) | 3m 54s ago |
✅ | 114949928 | 1754708367 | 0x0005...5532dc | 852 | Sat Aug 09 2025 04:59:29 GMT+0200 (Central European Summer Time) | 5m 23s ago |
✅ | 114949865 | 1754708274 | 0x0005...aa754b | 595 | Sat Aug 09 2025 04:57:58 GMT+0200 (Central European Summer Time) | 6m 54s ago |
✅ | 114949824 | 1754708187 | 0x0005...4dc511 | 165 | Sat Aug 09 2025 04:56:28 GMT+0200 (Central European Summer Time) | 8m 24s ago |
✅ | 114949773 | 1754708093 | 0x0005...7a5dde | 103 | Sat Aug 09 2025 04:54:58 GMT+0200 (Central European Summer Time) | 9m 54s ago |
✅ | 114949736 | 1754708006 | 0x0005...79439d | 114 | Sat Aug 09 2025 04:53:28 GMT+0200 (Central European Summer Time) | 11m 24s ago |
✅ | 114949684 | 1754707913 | 0x0005...ec2f17 | 405 | Sat Aug 09 2025 04:51:58 GMT+0200 (Central European Summer Time) | 12m 54s ago |
✅ | 114949638 | 1754707826 | 0x0005...3bd8fc | 461 | Sat Aug 09 2025 04:50:28 GMT+0200 (Central European Summer Time) | 14m 24s ago |
✅ Latest Successful Block Report
Reported Ago | 54s ago |
---|---|
Reported Timestamp | 1754708638481 |
Reported At | |
Number | 114950072 |
Hash | 0x0005...61bfea |
Timestamp | 1754708635 |
Blocks/s (avg./ref.)* | 0.57 / 0.83 |
S/block (avg./ref.)* | 1.76 / 1.20 |
❌ Latest Failed Block Report
Reported Ago | 7h 50m 19s ago |
---|---|
Reported Timestamp | 1754680473123 |
Reported At | |
Message | E205: Request Timeout |
Meta Details
✅ Latest successful meta
Action | Value | Reported Ago |
---|---|---|
Chain ID | 250 | 3m 56s ago |
Client Version | go-opera/v1.1.3-rc.5-ace95a8a-1697285461/linux-amd64/go1.20.10 | 3m 55s ago |
Is Syncing | false | 3m 54s ago |
Peer Count | 48 | 3m 52s ago |
Exposed Accounts | Count: 0 | 3m 52s ago |
DNS | A: 2, AAAA: 2, NS: 2, HTTPS: 6 | 3m 50s ago |
TLS/SSL | US, Google Trust Services, WE1, 101505...17b7e0 | 22m 50s ago |
Response Headers | 4 headers | 3m 50s ago |
❌ Latest failed meta
Action | Value | Reported Ago |
---|---|---|
ChainId | E205: Request Timeout | 3h 33m 51s ago |
Client Version | E205: Request Timeout | 4h 18m 47s ago |
Is Syncing | E205: Request Timeout | 1d 14h 47m ago |
Peer Count | E205: Request Timeout | 1d 14h 46m 54s ago |
Exposed Accounts | E205: Request Timeout | 1d 14h 46m 49s ago |
DNS | ||
TLS/SSL | ||
Response Headers | E221: Response Timeout | 5d 6h 48m 46s ago |