RPC Endpoint Regional Details
| Region | fsn-hz |
|---|---|
| EndpointID: | 9987c7a738a4b841 |
| Name | BSC Public RPC |
| Bundle | bsc |
| URL | https://bsc-dataseed.binance.org/ |
| Protocol | ethereum_v1 |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 60 seconds |
| Query Interval Meta | 900 seconds |
| Config Updated At | Sat, 12 Apr 2025 03:25:47 UTC |
| Chain | BinanceSmartChain / chain_id: 56 |
|---|
| Client Name | Geth |
|---|---|
| Current Version | 1.6.4 |
| Latest Version | 1.17.0 |
| Released At | Tue, 17 Feb 2026 16:15:02 GMT |
Current Status
| Success | ❌ |
|---|---|
| Report Created At | |
| Report Created At | 1771725578254 |
| Report Created Ago | 13s ago |
| Latest Block* | 82621605 |
| Blocks/s (avg./ref.)* | 2.25 / 1.33 |
| S/block (avg./ref.)* | 0.45 / 0.75 |
| Client Version* | Geth/v1.6.4-39836b53-20251208/linux-amd64/go1.24.8 |
| Geth/v1.6.4/linux-amd64/go1.24.11 | |
| ChainId* | 56 |
| Peer Count* | 18 |
| Is Syncing* | false |
* - the latest successfully reported value
MULTI-NODE RPC
This RPC Endpoint is served by several different nodes or has varying domain configuration.
Client Versions
| 1 | Geth/v1.6.4-39836b53-20251208/linux-amd64/go1.24.8 |
| 2 | Geth/v1.6.4/linux-amd64/go1.24.11 |
Latest Block Details
Latest Block 10 Latest Reports
| Up | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At | Sent Back Ago |
|---|---|---|---|---|---|---|
| ❌ | E252: HTTP2 Remote GoAway | 1125 | Sun, 22 Feb 2026 01:59:38 UTC | 13s ago | ||
| ✅ | 82621605 | 1771725517 | 0x4612...125464 | 3917 | Sun, 22 Feb 2026 01:58:40 UTC | 1m 10s ago |
| ✅ | 82621479 | 1771725460 | 0x7b63...43d566 | 2759 | Sun, 22 Feb 2026 01:57:41 UTC | 2m 10s ago |
| ✅ | 82621332 | 1771725393 | 0x9de4...030d25 | 2380 | Sun, 22 Feb 2026 01:56:39 UTC | 3m 12s ago |
| ✅ | 82621205 | 1771725336 | 0x9822...f3be19 | 2708 | Sun, 22 Feb 2026 01:55:39 UTC | 4m 11s ago |
| ✅ | 82621078 | 1771725279 | 0x9088...c73ed9 | 3524 | Sun, 22 Feb 2026 01:54:41 UTC | 5m 10s ago |
| ❌ | E205: Request Timeout | 5449 | Sun, 22 Feb 2026 01:53:48 UTC | 6m 2s ago | ||
| ✅ | 82620804 | 1771725156 | 0xfb4e...d26e3a | 2211 | Sun, 22 Feb 2026 01:52:39 UTC | 7m 12s ago |
| ✅ | 82620677 | 1771725099 | 0x1c32...2c59b7 | 2312 | Sun, 22 Feb 2026 01:51:41 UTC | 8m 9s ago |
| ✅ | 82620537 | 1771725036 | 0x9cbf...950b77 | 2075 | Sun, 22 Feb 2026 01:50:38 UTC | 9m 12s ago |
✅ Latest Successful Block Report
| Reported Ago | 1m 10s ago |
|---|---|
| Reported Timestamp | 1771725520615 |
| Reported At | |
| Number | 82621605 |
| Hash | 0x4612...125464 |
| Timestamp | 1771725517 |
| Blocks/s (avg./ref.)* | 2.25 / 1.33 |
| S/block (avg./ref.)* | 0.45 / 0.75 |
❌ Latest Failed Block Report
| Reported Ago | 13s ago |
|---|---|
| Reported Timestamp | 1771725578254 |
| Reported At | |
| Message | E252: HTTP2 Remote GoAway |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Chain ID | 56 | 16m 12s ago |
| Client Version | Geth/v1.6.4/linux-amd64/go1.24.11 | 6m 2s ago |
| Is Syncing | false | 6m 2s ago |
| Peer Count | 18 | 6m 2s ago |
| Exposed Accounts | Count: 0 | 6m 2s ago |
| DNS | A: 3, AAAA: 0, CNAME: 71, NS: 2 | 6m 2s ago |
| TLS/SSL | US, Amazon, Amazon RSA 2048 M03, b2ed40...fca139 | 17m 50s ago |
| Response Headers | Allowed Origins: "*", 7 other headers | 6m 1s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| ChainId | E252: HTTP2 Remote GoAway | 6m 9s ago |
| Client Version | E205: Request Timeout | 46m 2s ago |
| Is Syncing | E205: Request Timeout | 1h 26m 1s ago |
| Peer Count | E205: Request Timeout | 2h 46m 4s ago |
| Exposed Accounts | E205: Request Timeout | 2h 46m 3s ago |
| DNS | ||
| TLS/SSL | E234: TLS Handshake Failed | 49d 12h 21m 38s ago |
| Response Headers | E221: Response Timeout | 17h 26m 3s ago |

