RPC Endpoint Details
| EndpointID: | 9987c7a738a4b841 |
|---|---|
| Name | BSC Public RPC |
| Bundle | bsc |
| URL | https://bsc-dataseed.binance.org/ |
| Protocol | ethereum_v1 |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 60 seconds |
| Query Interval Meta | 900 seconds |
| Config Updated At | Sat, 12 Apr 2025 03:25:47 UTC |
| Chain | BinanceSmartChain / chain_id: 56 |
|---|
| Client Name | Geth |
|---|---|
| Current Version | 1.6.4 |
| Latest Version | 1.17.0 |
| Released At | Tue, 17 Feb 2026 16:15:02 GMT |
Current Status (Aggregated)
| Status | ✅ UP |
|---|---|
| Reported At | |
| Reported At | 1771720960251 |
| Reported Ago | 4s ago |
| Latest Block* | 82611471 |
| Blocks/s (avg./ref.)* | 2.24 / 1.33 |
| S/block (avg./ref.)* | 0.45 / 0.75 |
| Client Version* | Geth/v1.6.4-39836b53-20251208/linux-amd64/go1.24.8 |
| Geth/v1.6.4/linux-amd64/go1.24.11 | |
| ChainId* | 56 |
| Peer Count* | 15 |
| Is Syncing* | false |
| Agreement | 2 of 3 ✅ |
* - the latest successfully reported value
RPC Node Status
MULTI-NODE RPC
This RPC Endpoint is served by several different nodes or has varying domain configuration.
Client Versions
| 1 | Geth/v1.6.4-39836b53-20251208/linux-amd64/go1.24.8 |
| 2 | Geth/v1.6.4/linux-amd64/go1.24.11 |
Latest Node Status Changes
| When | Timestamp | Ago | Duration | From | To |
|---|---|---|---|---|---|
| Sat, 21 Feb 2026 23:56:39 UTC | 1771718199892 | 46m 4s ago | 1m 1s | ERROR | UP |
| Sat, 21 Feb 2026 23:55:38 UTC | 1771718138669 | 47m 6s ago | 56m 58s | UP | ERROR |
| Sat, 21 Feb 2026 22:58:39 UTC | 1771714719762 | 1h 44m 4s ago | 57s | ERROR | UP |
| Sat, 21 Feb 2026 22:57:41 UTC | 1771714661843 | 1h 45m 2s ago | 50m 58s | UP | ERROR |
| Sat, 21 Feb 2026 22:06:43 UTC | 1771711603075 | 2h 36m 1s ago | 1m 3s | ERROR | UP |
| Sat, 21 Feb 2026 22:05:39 UTC | 1771711539881 | 2h 37m 4s ago | 3h 59m | UP | ERROR |
| Sat, 21 Feb 2026 18:06:39 UTC | 1771697199492 | 6h 36m 5s ago | 1m 1s | ERROR | UP |
| Sat, 21 Feb 2026 18:05:37 UTC | 1771697137972 | 6h 37m 6s ago | 28m 57s | UP | ERROR |
| Sat, 21 Feb 2026 17:36:40 UTC | 1771695400260 | 7h 6m 4s ago | 1m 1s | ERROR | UP |
| Sat, 21 Feb 2026 17:35:38 UTC | 1771695338337 | 7h 7m 6s ago | 26m 54s | UP | ERROR |
Latest Block Details
Latest Block 10 Latest Reports
| Up | Status | Number | Timestamp | Hash | Aggregated At | Aggregated Ago |
|---|---|---|---|---|---|---|
| ✅ | ✅ UP | 82611471 | 1771720955000 | 0x06f3...98429d | Sun, 22 Feb 2026 00:42:40 UTC | 4s ago |
| ❌ | ❌ ERROR | E252: HTTP2 Remote GoAway | Sun, 22 Feb 2026 00:41:38 UTC | 1m 6s ago | ||
| ✅ | ✅ UP | 82611204 | 1771720835000 | 0xc518...91af1e | Sun, 22 Feb 2026 00:40:38 UTC | 2m 6s ago |
| ✅ | ✅ UP | 82611078 | 1771720778000 | 0xa573...fb3cf5 | Sun, 22 Feb 2026 00:39:41 UTC | 3m 3s ago |
| ✅ | ✅ UP | 82610937 | 1771720715000 | 0x5706...a029c8 | Sun, 22 Feb 2026 00:38:38 UTC | 4m 5s ago |
| ✅ | ✅ UP | 82610805 | 1771720655000 | 0x64a3...7b3476 | Sun, 22 Feb 2026 00:37:39 UTC | 5m 5s ago |
| ✅ | ✅ UP | 82610670 | 1771720594000 | 0xa6de...cb2204 | Sun, 22 Feb 2026 00:36:43 UTC | 6m 1s ago |
| ✅ | ✅ UP | 82610536 | 1771720534000 | 0xd555...c86c06 | Sun, 22 Feb 2026 00:35:38 UTC | 7m 5s ago |
| ✅ | ✅ UP | 82610403 | 1771720474000 | 0xda13...8e2ab9 | Sun, 22 Feb 2026 00:34:38 UTC | 8m 6s ago |
| ✅ | ✅ UP | 82610276 | 1771720417000 | 0xf157...c90f0d | Sun, 22 Feb 2026 00:33:50 UTC | 8m 53s ago |
✅ Latest Successful Block Report
| Reported Ago | 4s ago |
|---|---|
| Reported Timestamp | 1771720960251 |
| Reported At | |
| Number | 82611471 |
| Hash | 0x06f3...98429d |
| Timestamp | 1771720955 |
| Blocks/s (avg./ref.)* | 2.24 / 1.33 |
| S/block (avg./ref.)* | 0.45 / 0.75 |
| Agreement | 2 of 3 ❌ |
❌ Latest Failed Block Report
| Reported Ago | 1m 6s ago |
|---|---|
| Reported Timestamp | 1771720898653 |
| Reported At | |
| Message | E252: HTTP2 Remote GoAway |
| Agreement | 2 of 3 ❌ |
Latest report by region
| Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
|---|---|---|---|---|---|---|
| fsn-hz | ✅ | 82611479 | 1771720958 | 0xb0ea...901d0c | 2881 | 1771720960202 |
| sin-do | ✅ | 82611471 | 1771720955 | 0x06f3...98429d | 1299 | 1771720957632 |
| ash-hz | ✅ | 82611471 | 1771720955 | 0x06f3...98429d | 6 | 1771720955913 |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Chain ID | 56 | 8m 59s ago |
| Client Version | Geth/v1.6.4/linux-amd64/go1.24.11 | 8m 54s ago |
| Is Syncing | false | 8m 54s ago |
| Peer Count | 15 | 8m 53s ago |
| Exposed Accounts | Count: 0 | 8m 54s ago |
| DNS | A: 3, AAAA: 0, CNAME: 71, NS: 2 | 8m 54s ago |
| TLS/SSL | US, Amazon, Amazon RSA 2048 M03, b2ed40...fca139 | 12m 44s ago |
| Response Headers | Allowed Origins: "*", 7 other headers | 8m 53s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| ChainId | E205: Request Timeout | 38m 55s ago |
| Client Version | E205: Request Timeout | 2h 8m 51s ago |
| Is Syncing | E205: Request Timeout | 8h 38m 53s ago |
| Peer Count | E205: Request Timeout | 1d 10h 38m 44s ago |
| Exposed Accounts | E205: Request Timeout | 1d 11h 48m 45s ago |
| DNS | ||
| TLS/SSL | ||
| Response Headers | E221: Response Timeout | 1d 11h 48m 44s ago |
Latest meta
| Region | ChainId | Peer Count | Client Version | Is Syncing | Exposed Accounts |
|---|---|---|---|---|---|
| Aggregated | 56 | 15 | Geth/v1.6.4/linux-amd64/go1.24.11 | false | 0 |
| fsn-hz | E252: HTTP2 Remote GoAway | 18 | Geth/v1.6.4/linux-amd64/go1.24.11 | E205: Request Timeout | 0 |
| sin-do | 56 | 15 | Geth/v1.6.4/linux-amd64/go1.24.11 | false | 0 |
| ash-hz | 56 | 15 | Geth/v1.6.4/linux-amd64/go1.24.11 | false | 0 |
Meta Changes
| When | Ago | Property | Duration | From | To |
|---|---|---|---|---|---|
| Sat Sep 13 2025 08:31:33 GMT+0200 (Central European Summer Time) | 161d 18h 11m 10s ago | headers | 9m 57s | Header fields (1): server | Header fields (8): vary, x-frame-options, x-xss-protection, x-content-type-options, access-control-allow-origin, access-control-allow-headers, access-control-allow-methods, access-control-allow-credentials |
| Sat Sep 13 2025 08:21:34 GMT+0200 (Central European Summer Time) | 161d 18h 21m 10s ago | headers | 1820h 35m 48s | Header fields (8): vary, x-frame-options, x-xss-protection, x-content-type-options, access-control-allow-origin, access-control-allow-headers, access-control-allow-methods, access-control-allow-credentials | Header fields (1): server |
| Sat Jul 05 2025 08:05:27 GMT+0200 (Central European Summer Time) | 231d 18h 37m 17s ago | chain_id | 10m 1s | 56 | 56 |
| Sat Jul 05 2025 07:55:25 GMT+0200 (Central European Summer Time) | 231d 18h 47m 18s ago | chain_id | 4m 58s | 56 | 56 |
| Sat Jul 05 2025 07:50:27 GMT+0200 (Central European Summer Time) | 231d 18h 52m 17s ago | chain_id | 4m 59s | 56 | |
| Sat Jul 05 2025 07:45:28 GMT+0200 (Central European Summer Time) | 231d 18h 57m 16s ago | chain_id | 4h 59m 54s | 56 | |
| Sat Jul 05 2025 02:45:33 GMT+0200 (Central European Summer Time) | 231d 23h 57m 11s ago | chain_id | 10m 4s | 56 | |
| Sat Jul 05 2025 02:35:28 GMT+0200 (Central European Summer Time) | 232d 7m 16s ago | chain_id | 1h 2s | 56 | |
| Sat Jul 05 2025 01:35:25 GMT+0200 (Central European Summer Time) | 232d 1h 7m 19s ago | chain_id | 9m 58s | 56 | 56 |
| Sat Jul 05 2025 01:25:26 GMT+0200 (Central European Summer Time) | 232d 1h 17m 18s ago | chain_id | 9m 58s | 56 |

