RPC Endpoint Details
| EndpointID: | 8d64475b802919a8 |
|---|---|
| Name | Mevblocker Public RPC |
| Bundle | mainnet |
| URL | https://rpc.mevblocker.io/ |
| Protocol | ethereum_v1 |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 60 seconds |
| Query Interval Meta | 900 seconds |
| Config Updated At | Sat, 12 Apr 2025 03:25:47 UTC |
| Chain | Ethereum Mainnet / chain_id: 1 |
|---|
Current Status (Aggregated)
| Status | ✅ UP |
|---|---|
| Reported At | |
| Reported At | 1775113931009 |
| Reported Ago | 6d 4h 36m 6s ago |
| Latest Block* | 24790346 |
| Blocks/s (avg./ref.)* | 0.14 / 0.08 |
| S/block (avg./ref.)* | 7.24 / 12 |
| Client Version* | MEVblocker |
| ChainId* | 1 |
| Peer Count* | 100 |
| Is Syncing* | false |
| Agreement | 3 of 3 ✅ |
* - the latest successfully reported value
RPC Node Status
Latest Node Status Changes
| When | Timestamp | Ago | Duration | From | To |
|---|---|---|---|---|---|
| Thu, 02 Apr 2026 06:53:19 UTC | 1775112799505 | 6d 4h 54m 58s ago | 37s | CATCHING_UP | UP |
| Thu, 02 Apr 2026 06:52:41 UTC | 1775112761543 | 6d 4h 55m 36s ago | 3m 7s | UP | CATCHING_UP |
| Thu, 02 Apr 2026 06:49:33 UTC | 1775112573572 | 6d 4h 58m 44s ago | 10m 13s | CATCHING_UP | UP |
| Thu, 02 Apr 2026 06:39:19 UTC | 1775111959904 | 6d 5h 8m 57s ago | 1h 16m 9s | UP | CATCHING_UP |
| Thu, 02 Apr 2026 05:23:10 UTC | 1775107390779 | 6d 6h 25m 6s ago | 36s | CATCHING_UP | UP |
| Thu, 02 Apr 2026 05:22:34 UTC | 1775107354366 | 6d 6h 25m 43s ago | 19m 51s | UP | CATCHING_UP |
| Thu, 02 Apr 2026 05:02:42 UTC | 1775106162865 | 6d 6h 45m 34s ago | 55s | CATCHING_UP | UP |
| Thu, 02 Apr 2026 05:01:47 UTC | 1775106107421 | 6d 6h 46m 30s ago | 101h 57m 55s | UP | CATCHING_UP |
| Sat, 28 Mar 2026 23:03:52 UTC | 1774739032304 | 10d 12h 44m 25s ago | 1h 12m | ERROR | UP |
| Sat, 28 Mar 2026 21:51:51 UTC | 1774734711755 | 10d 13h 56m 25s ago | 1h 8m 54s | UP | ERROR |
Latest Block Details
Latest Block 10 Latest Reports
| Up | Status | Number | Timestamp | Hash | Aggregated At | Aggregated Ago |
|---|---|---|---|---|---|---|
| ✅ | ✅ UP | 24790346 | 1775113919000 | 0xfd78...6c9cf4 | Thu, 02 Apr 2026 07:12:11 UTC | 6d 4h 36m 6s ago |
| ✅ | ✅ UP | 24790341 | 1775113859000 | 0x0b08...bce12e | Thu, 02 Apr 2026 07:11:19 UTC | 6d 4h 36m 58s ago |
| ✅ | ✅ UP | 24790338 | 1775113823000 | 0xcc00...15d47a | Thu, 02 Apr 2026 07:10:33 UTC | 6d 4h 37m 44s ago |
| ✅ | ✅ UP | 24790333 | 1775113763000 | 0x9052...2e53ad | Thu, 02 Apr 2026 07:10:21 UTC | 6d 4h 37m 56s ago |
| ✅ | ✅ UP | 24790326 | 1775113679000 | 0x670a...47acb5 | Thu, 02 Apr 2026 07:08:34 UTC | 6d 4h 39m 42s ago |
| ✅ | ✅ UP | 24790321 | 1775113619000 | 0xa369...30bf23 | Thu, 02 Apr 2026 07:08:01 UTC | 6d 4h 40m 16s ago |
| ✅ | ✅ UP | 24790317 | 1775113571000 | 0x4c2e...7a39b5 | Thu, 02 Apr 2026 07:07:34 UTC | 6d 4h 40m 42s ago |
| ✅ | ✅ UP | 24790319 | 1775113595000 | 0x5136...36cc62 | Thu, 02 Apr 2026 07:06:42 UTC | 6d 4h 41m 34s ago |
| ✅ | ✅ UP | 24790306 | 1775113439000 | 0x0534...f7d4be | Thu, 02 Apr 2026 07:06:17 UTC | 6d 4h 42m ago |
| ✅ | ✅ UP | 24790301 | 1775113379000 | 0xc807...7d6b7b | Thu, 02 Apr 2026 07:03:14 UTC | 6d 4h 45m 3s ago |
✅ Latest Successful Block Report
| Reported Ago | 6d 4h 36m 6s ago |
|---|---|
| Reported Timestamp | 1775113931009 |
| Reported At | |
| Number | 24790346 |
| Hash | 0xfd78...6c9cf4 |
| Timestamp | 1775113919 |
| Blocks/s (avg./ref.)* | 0.14 / 0.08 |
| S/block (avg./ref.)* | 7.24 / 12 |
| Agreement | 3 of 3 ❌ |
❌ Latest Failed Block Report
| Reported Ago | 6d 10h 46m 7s ago |
|---|---|
| Reported Timestamp | 1775091730328 |
| Reported At | |
| Message | E205: Request Timeout |
| Agreement | 2 of 3 ❌ |
Latest report by region
| Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
|---|---|---|---|---|---|---|
| ash-hz | ✅ | 24834788 | 1775648879 | 0x368a...8a712e | 481 | 1775648889178 |
| fsn-hz | ❌ | E205: Request Timeout | 6282 | 1775648535619 | ||
| sin-do | ✅ | 24790346 | 1775113919 | 0xfd78...6c9cf4 | 651 | 1775113930220 |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Chain ID | 1 | 6d 4h 43m 29s ago |
| Client Version | MEVblocker | 6d 4h 41m 57s ago |
| Is Syncing | false | 6d 4h 41m 56s ago |
| Peer Count | 100 | 6d 4h 42m ago |
| Exposed Accounts | Count: 0 | 6d 4h 41m 56s ago |
| DNS | A: 2, AAAA: 2, NS: 2, HTTPS: 6 | 6d 4h 41m 56s ago |
| TLS/SSL | US, Google Trust Services, WE1, d8ef04...95fa11 | 6d 4h 41m 3s ago |
| Response Headers | 2 headers | 6d 4h 41m 56s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| ChainId | E205: Request Timeout | 13d 5h 14m 1s ago |
| Client Version | E205: Request Timeout | 6d 9h 58m 47s ago |
| Is Syncing | E205: Request Timeout | 10d 17h 36m 30s ago |
| Peer Count | E205: Request Timeout | 14d 2h 29m 3s ago |
| Exposed Accounts | E205: Request Timeout | 10d 18h 7m 55s ago |
| DNS | ||
| TLS/SSL | E233: TLS Connection Failed | 189d 20h 48m 41s ago |
| Response Headers | E221: Response Timeout | 6d 14h 22m 2s ago |
Meta Changes
| When | Ago | Property | Duration | From | To |
|---|---|---|---|---|---|
| Wed Jan 14 2026 14:52:15 GMT+0100 (Central European Standard Time) | 83d 21h 56m 1s ago | headers | 14m 56s | Header fields (1): server | Header fields (2): server, cf-cache-status |
| Wed Jan 14 2026 14:37:19 GMT+0100 (Central European Standard Time) | 83d 22h 10m 58s ago | headers | 15m 1s | Header fields (2): server, cf-cache-status | Header fields (1): server |
| Wed Jan 14 2026 14:22:17 GMT+0100 (Central European Standard Time) | 83d 22h 26m ago | headers | 4779h 36m 32s | Header fields (1): server | Header fields (2): server, cf-cache-status |
| Fri Jul 04 2025 22:00:24 GMT+0200 (Central European Summer Time) | 277d 15h 47m 53s ago | chain_id | 14m 54s | 1 | |
| Fri Jul 04 2025 21:45:29 GMT+0200 (Central European Summer Time) | 277d 16h 2m 47s ago | chain_id | 44h 3s | 1 | |
| Thu Jul 03 2025 01:45:25 GMT+0200 (Central European Summer Time) | 279d 12h 2m 51s ago | chain_id | 15m | 1 | 1 |
| Thu Jul 03 2025 01:30:25 GMT+0200 (Central European Summer Time) | 279d 12h 17m 52s ago | chain_id | 14m 54s | 1 | |
| Thu Jul 03 2025 01:15:30 GMT+0200 (Central European Summer Time) | 279d 12h 32m 46s ago | chain_id | 21h 45m 6s | 1 | |
| Wed Jul 02 2025 03:30:24 GMT+0200 (Central European Summer Time) | 280d 10h 17m 52s ago | chain_id | 14m 52s | 1 | |
| Wed Jul 02 2025 03:15:32 GMT+0200 (Central European Summer Time) | 280d 10h 32m 45s ago | chain_id | 15h 6s | 1 |
