RPC Endpoint Regional Details
| Region | ash-hz |
|---|---|
| EndpointID: | 43acbf9e40aa789a |
| Name | Mantle Public RPC |
| Bundle | mantle |
| URL | https://rpc.mantle.xyz/ |
| Protocol | ethereum_v1 |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 60 seconds |
| Query Interval Meta | 900 seconds |
| Config Updated At | Sat, 12 Apr 2025 03:25:47 UTC |
| Chain | Mantle / chain_id: 5000 |
|---|
| Client Name | Geth |
|---|---|
| Current Version | 1.16.5 |
| Latest Version | 1.17.2 |
| Released At | Mon, 30 Mar 2026 11:24:52 GMT |
Current Status
| Success | ✅ |
|---|---|
| Report Created At | |
| Report Created At | 1775656990226 |
| Report Created Ago | 1s ago |
| Latest Block* | 93763339 |
| Blocks/s (avg./ref.)* | 0.50 / 0.50 |
| S/block (avg./ref.)* | 2 / 2 |
| Client Version* | Geth/v1.16.5-stable-9c428cf1/linux-amd64/go1.24.11 |
| ChainId* | 5000 |
| Peer Count* | 36 |
| Is Syncing* | false |
* - the latest successfully reported value
MULTI-NODE RPC
This RPC Endpoint is served by several different nodes or has varying domain configuration.
Response Headers
| 1 | vary: Accept-Encoding access-control-allow-origin: access-control-allow-headers: Content-Type,Authorization,User-Agent access-control-allow-methods: GET, POST, OPTIONS access-control-allow-credentials: true |
| 2 | vary: Origin server: APISIX/3.7.0 access-control-allow-origin: * access-control-allow-headers: * access-control-allow-methods: * |
Latest Block Details
Latest Block 10 Latest Reports
| Up | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At | Sent Back Ago |
|---|---|---|---|---|---|---|
| ✅ | 93763339 | 1775656990 | 0xea24...13202d | 3 | Wed, 08 Apr 2026 14:03:10 UTC | 1s ago |
| ✅ | 93763324 | 1775656960 | 0x329e...8b5d36 | 5 | Wed, 08 Apr 2026 14:02:40 UTC | 31s ago |
| ✅ | 93763309 | 1775656930 | 0xa7c7...44ec00 | 3 | Wed, 08 Apr 2026 14:02:10 UTC | 1m 1s ago |
| ✅ | 93763294 | 1775656900 | 0x44d2...aa23cf | 2 | Wed, 08 Apr 2026 14:01:40 UTC | 1m 31s ago |
| ✅ | 93763279 | 1775656870 | 0x28b1...1cddae | 2 | Wed, 08 Apr 2026 14:01:10 UTC | 2m 1s ago |
| ✅ | 93763264 | 1775656840 | 0x8bc5...50742f | 2 | Wed, 08 Apr 2026 14:00:40 UTC | 2m 31s ago |
| ✅ | 93763249 | 1775656810 | 0xe38b...3fe5fd | 2 | Wed, 08 Apr 2026 14:00:10 UTC | 3m 1s ago |
| ✅ | 93763234 | 1775656780 | 0xe263...b77844 | 16 | Wed, 08 Apr 2026 13:59:40 UTC | 3m 31s ago |
| ✅ | 93763219 | 1775656750 | 0x32eb...f8f020 | 2 | Wed, 08 Apr 2026 13:59:10 UTC | 4m 1s ago |
| ✅ | 93763204 | 1775656720 | 0x7245...e26924 | 5 | Wed, 08 Apr 2026 13:58:40 UTC | 4m 31s ago |
✅ Latest Successful Block Report
| Reported Ago | 1s ago |
|---|---|
| Reported Timestamp | 1775656990226 |
| Reported At | |
| Number | 93763339 |
| Hash | 0xea24...13202d |
| Timestamp | 1775656990 |
| Blocks/s (avg./ref.)* | 0.50 / 0.50 |
| S/block (avg./ref.)* | 2 / 2 |
❌ Latest Failed Block Report
| Reported Ago | 75d 12h 10m 54s ago |
|---|---|
| Reported Timestamp | 1769133137140 |
| Reported At | |
| Message | E205: Request Timeout |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Chain ID | 5000 | 4m 3s ago |
| Client Version | Geth/v1.16.5-stable-9c428cf1/linux-amd64/go1.24.11 | 4m 2s ago |
| Is Syncing | false | 4m 1s ago |
| Peer Count | 36 | 4m ago |
| Exposed Accounts | Count: 0 | 3m 59s ago |
| DNS | A: 4, AAAA: 0, CNAME: 50, NS: 2, HTTPS: 6 | 3m 56s ago |
| TLS/SSL | US, Let's Encrypt, R12, 55dcb8...ae980c | 20m 41s ago |
| Response Headers | Allowed Origins: "*", 4 other headers | 3m 57s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| ChainId | E205: Request Timeout | 75d 12h 10m 54s ago |
| Client Version | E205: Request Timeout | 75d 12h 10m 53s ago |
| Is Syncing | E205: Request Timeout | 75d 12h 10m 52s ago |
| Peer Count | E302: Non-200 HTTP Status: 403: Forbidden | 17h 3m 59s ago |
| Exposed Accounts | E205: Request Timeout | 75d 12h 10m 50s ago |
| DNS | E274: DNS Protocol Error | 164d 22h 18m 15s ago |
| TLS/SSL | E233: TLS Connection Failed | 164d 6h 37m ago |
| Response Headers | E261: IOError: Other: Connection reset by peer (os error 104) | 25d 4h 39m 14s ago |

