RPC Endpoint Regional Details
Region | fsn-hz |
---|---|
EndpointID: | 34c856d728874eec |
Name | Boba Replica RPC |
Bundle | boba |
URL | https://replica.boba.network/ |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 90 seconds |
Query Interval Meta | 900 seconds |
Config Updated At | Sat, 12 Apr 2025 03:25:47 UTC |
Chain | boba / chain_id: 288 |
---|
Client Name | OpGeth |
---|---|
Current Version | 1.101503.1 |
Latest Version | 1.101511.1 |
Released At | Wed, 16 Jul 2025 12:26:45 GMT |
Client Name | Tenderly |
---|---|
Version | 1.0 |
Current Status
Success | ✅ |
---|---|
Report Created At | |
Report Created At | 1754726098730 |
Report Created Ago | 22s ago |
Latest Block* | 21860627 |
Client Version* | Geth/v1.101503.1-stable-98cbed54/linux-amd64/go1.24.1 |
Tenderly/1.0 | |
ChainId* | 288 |
Peer Count* | |
Is Syncing* | false |
* - the latest successfully reported value
MULTI-NODE RPC
This RPC Endpoint is served by several different nodes or has varying domain configuration.
Client Versions
1 | Geth/v1.101503.1-stable-98cbed54/linux-amd64/go1.24.1 |
2 | Tenderly/1.0 |
Latest Block Details
Latest Block 10 Latest Reports
Up | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At | Sent Back Ago |
---|---|---|---|---|---|---|
✅ | 21860627 | 1754726095 | 0xf0c3...138d76 | 510 | Sat Aug 09 2025 09:54:58 GMT+0200 (Central European Summer Time) | 22s ago |
✅ | 21860581 | 1754726003 | 0xb3aa...bb96c1 | 513 | Sat Aug 09 2025 09:53:29 GMT+0200 (Central European Summer Time) | 1m 52s ago |
✅ | 21860537 | 1754725915 | 0xd76e...829b70 | 607 | Sat Aug 09 2025 09:51:58 GMT+0200 (Central European Summer Time) | 3m 22s ago |
✅ | 21860492 | 1754725825 | 0xa010...4da833 | 466 | Sat Aug 09 2025 09:50:29 GMT+0200 (Central European Summer Time) | 4m 52s ago |
✅ | 21860447 | 1754725735 | 0x4803...953ea7 | 470 | Sat Aug 09 2025 09:48:59 GMT+0200 (Central European Summer Time) | 6m 22s ago |
✅ | 21860402 | 1754725645 | 0x9507...573dd9 | 423 | Sat Aug 09 2025 09:47:28 GMT+0200 (Central European Summer Time) | 7m 52s ago |
✅ | 21860358 | 1754725557 | 0xc088...788bad | 1317 | Sat Aug 09 2025 09:46:00 GMT+0200 (Central European Summer Time) | 9m 20s ago |
✅ | 21860312 | 1754725465 | 0x9438...0250c3 | 420 | Sat Aug 09 2025 09:44:28 GMT+0200 (Central European Summer Time) | 10m 52s ago |
✅ | 21860269 | 1754725379 | 0xdae4...8c806b | 2753 | Sat Aug 09 2025 09:43:01 GMT+0200 (Central European Summer Time) | 12m 20s ago |
✅ | 21860222 | 1754725285 | 0x44c4...fcd1c5 | 447 | Sat Aug 09 2025 09:41:28 GMT+0200 (Central European Summer Time) | 13m 52s ago |
✅ Latest Successful Block Report
Reported Ago | 22s ago |
---|---|
Reported Timestamp | 1754726098730 |
Reported At | |
Number | 21860627 |
Hash | 0xf0c3...138d76 |
Timestamp | 1754726095 |
Blocks/s (avg./ref.)* | 0.49 / N/A |
S/block (avg./ref.)* | 2.02 / N/A |
❌ Latest Failed Block Report
Reported Ago | 1h 39m 15s ago |
---|---|
Reported Timestamp | 1754720166152 |
Reported At | |
Message | E205: Request Timeout |
Meta Details
✅ Latest successful meta
Action | Value | Reported Ago |
---|---|---|
Chain ID | 288 | 9m 20s ago |
Client Version | Geth/v1.101503.1-stable-98cbed54/linux-amd64/go1.24.1 | 9m 20s ago |
Is Syncing | false | 9m 17s ago |
Peer Count | 0 | 9m 17s ago |
Exposed Accounts | Count: 0 | 9m 16s ago |
DNS | A: 6, AAAA: 0, NS: 2 | 9m 15s ago |
TLS/SSL | US, Amazon, Amazon RSA 2048 M03, 9efe39...e55c28 | 1m 19s ago |
Response Headers | 1 headers | 9m 15s ago |
❌ Latest failed meta
Action | Value | Reported Ago |
---|---|---|
ChainId | E205: Request Timeout | 1h 39m 19s ago |
Client Version | E205: Request Timeout | 1h 39m 16s ago |
Is Syncing | E205: Request Timeout | 6h 39m 17s ago |
Peer Count | E401: JSON-RPC Error: -32002: not supported | 24m 21s ago |
Exposed Accounts | E205: Request Timeout | 23h 9m 16s ago |
DNS | ||
TLS/SSL | ||
Response Headers | E221: Response Timeout | 1d 8h 39m 12s ago |