RPC Endpoint Regional Details
Regionsin-do
EndpointID:9e75bda2cc4ee85a
NamePublic Ink Sepolia WSS by QuickNode
Bundleink-sepolia
URLwss://rpc-qnd-sepolia.inkonchain.com
Protocolethereum_v1
Assert Chain ID❌ NO
Query Interval Latest Blocks60 seconds
Query Interval Meta600 seconds
Config Updated AtWed, 26 Mar 2025 04:00:53 UTC
Current Status
Success
Report Created At
Report Created At1744455438775
Report Created Ago3s
Latest Block*15452142
Client Version*Geth/v1.101503.1-stable-fbc739c3/linux-amd64/go1.24.1
ChainId*763373
Peer Count*16
Is Syncing*false

* - the latest successfully reported value


Latest Block Details

Latest Block 10 Latest Reports
UpNumberTimestampHashRoundTrip ms.Sent Back AtSent Back Ago
1545214217444554380x738f...060862334Sat Apr 12 2025 12:57:18 GMT+0200 (Central European Summer Time)3s
1545208217444553780x87dc...3215e8432Sat Apr 12 2025 12:56:19 GMT+0200 (Central European Summer Time)1m 2s
1545202217444553180xf8c5...fda69a242Sat Apr 12 2025 12:55:18 GMT+0200 (Central European Summer Time)2m 3s
1545196217444552580x9c8e...65a55e333Sat Apr 12 2025 12:54:18 GMT+0200 (Central European Summer Time)3m 3s
1545190217444551980x932b...35601f418Sat Apr 12 2025 12:53:18 GMT+0200 (Central European Summer Time)4m 3s
1545184217444551380xe023...222f60367Sat Apr 12 2025 12:52:18 GMT+0200 (Central European Summer Time)5m 3s
1545178217444550780xc40d...82477a387Sat Apr 12 2025 12:51:18 GMT+0200 (Central European Summer Time)6m 2s
1545172217444550180xea76...b68a0d327Sat Apr 12 2025 12:50:18 GMT+0200 (Central European Summer Time)7m 3s
1545166217444549580xfd3e...2fbc0a365Sat Apr 12 2025 12:49:18 GMT+0200 (Central European Summer Time)8m 3s
1545160217444548980xfe02...0e0766308Sat Apr 12 2025 12:48:18 GMT+0200 (Central European Summer Time)9m 3s
✅ Latest Successful Block Report
Reported Ago3s
Reported Timestamp1744455438775
Reported At
Number15452142
Hash0x738f...060862
Timestamp1744455438
Blocks/s (avg./ref.)*∞ / N/A
S/block (avg./ref.)*NaN / N/A
❌ Latest Failed Block Report
No error latest block reports yet...

Meta Details

✅ Latest successful meta
ActionValueReported Ago
Chain ID7633731m 3s
Client VersionGeth/v1.101503.1-stable-fbc739c3/linux-amd64/go1.24.11m 1s
Is Syncing
false
1m 1s
Peer Count161m
Exposed AccountsCount: 058s
❌ Latest failed meta
ActionValueReported Ago
ChainId
Client Version
Is SyncingE205: Request Timeout1d 3h 30m 55s
Peer CountE205: Request Timeout12h 30m 50s
Exposed AccountsE205: Request Timeout1h 30m 46s