RPC Endpoint Details
Region | fsn-hz |
---|---|
EndpointID: | 9e75bda2cc4ee85a |
Name | Public Ink Sepolia WSS by QuickNode |
Bundle | ink-sepolia |
URL | wss://rpc-qnd-sepolia.inkonchain.com |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Wed, 26 Mar 2025 04:00:53 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Mon May 26 2025 08:45:41 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Mon May 26 2025 08:45:41 GMT+0200 (Central European Summer Time) | +242 |
Worker Execution Start At | Mon May 26 2025 08:45:42 GMT+0200 (Central European Summer Time) | +720 |
Worker Execution End At | Mon May 26 2025 08:45:44 GMT+0200 (Central European Summer Time) | +1995 |
Worker Sent Back At | Mon May 26 2025 08:45:44 GMT+0200 (Central European Summer Time) | -0 |
Processed At | Mon May 26 2025 08:45:45 GMT+0200 (Central European Summer Time) | +881 |
Report Details
Success | ✅ |
---|---|
Action | client_version |
Value | Geth/v1.101503.4-stable-2b9abb39/linux-amd64/go1.24.2 |
HTTP Response Code | 200 |
Worker Round Trip Time ms. | 1995 |
Stats
Reports before | 8722 |
---|---|
Reports after | 612 |