RPC Endpoint Details
EndpointID: | 7d08ccda5301edbb |
---|---|
Name | Starknet Sepolia HTTP by Cartridge |
Bundle | starknet-sepolia |
URL | https://api.cartridge.gg/x/starknet/sepolia |
Protocol | starkware |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 30 seconds |
Query Interval Meta | 900 seconds |
Config Updated At | Sun, 13 Apr 2025 02:29:41 UTC |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1750702791 |
Block Number | 881409 |
Block Hash | 0x3064dd56a8883cc3d0481dcf08acafe71f06b933649438dadc0d5752183ee57 |
Status | UP |
Majority Count | 3 |
Total Reporters | 3 |
Stats
Reports before | 202982 |
---|---|
Reports after | 1173 |
Latest report by region
Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
---|---|---|---|---|---|---|
ash-hz | ✅ | 881409 | 1750702791 | 0x3064...83ee57 | 50 | 1750702835304 |
fsn-hz | ✅ | 881409 | 1750702791 | 0x3064...83ee57 | 524 | 1750702835830 |
sin-do | ✅ | 881409 | 1750702791 | 0x3064...83ee57 | 273 | 1750702835947 |